8U GPU SuperServer vs STX-NL QE12-12E4-10G
STX-NL QE12-12E4-10G is $879.79 cheaper; 8U GPU SuperServer has more RAM (6 TB vs 32 GB).
| Specification | 8U GPU SuperServer | STX-NL QE12-12E4-10G |
|---|---|---|
| Price | <span class="mtag" data-amt="34261.45" data-ccy="USD">$34,261.45</span> | <span class="mtag" data-amt="33381.66" data-ccy="USD">$33,381.66</span> |
| CPU | AMD EPYC 9005/9004 Series | AMD EPYC 9015 |
| RAM | 6 TB DDR5-6400 | 32 GB DDR5-6400 ECC |
| Storage | — | 480 GB NVMe PCIe 4.0 |
| Drive bays | 8 bays + 2× M.2 | — |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | No OS |
| Weight | 263.0 lb | — |
| Ethernet | 800 GbE | — |
| Ports | RJ45 | — |

