8U GPU SuperServer vs Rax GE95-1202-41
Rax GE95-1202-41 is $23.07 cheaper; 8U GPU SuperServer has more RAM (6 TB vs 16 GB); 8U GPU SuperServer has a dedicated GPU.
| Specification | 8U GPU SuperServer | Rax GE95-1202-41 |
|---|---|---|
| Price | <span class="mtag" data-amt="26939.07" data-ccy="USD">$26,939.07</span> | <span class="mtag" data-amt="26916" data-ccy="USD">$26,916</span> |
| CPU | AMD EPYC 9005/9004 Series | AMD EPYC 9015 |
| RAM | 6 TB DDR5 | 16 GB DDR5-6400 ECC |
| Storage | — | 480 GB NVMe PCIe 4.0 |
| Drive bays | 18 bays + 2× M.2 | — |
| Graphics | AMD Instinct MI300X | — |
| Display | — | — |
| Operating system | — | No OS |

