AS -4145GH-TNMR 4U GPU SuperServer vs DataFlow NAS224 Elite
AS -4145GH-TNMR 4U GPU SuperServer is $171,453.24 cheaper.
| Specification | AS -4145GH-TNMR 4U GPU SuperServer | DataFlow NAS224 Elite |
|---|---|---|
| Price | <span class="mtag" data-amt="116836.76" data-ccy="USD">$116,836.76</span> | <span class="mtag" data-amt="288290" data-ccy="USD">$288,290</span> |
| CPU | AMD Instinct MI300A Accelerated | Intel Xeon Gold 6542Y |
| RAM | — | 64 GB DDR5-5600 ECC |
| Storage | — | 480 GB NVMe PCIe 4.0 |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
More servers comparisons
- 2U Rackmount Node for OctaneRender vs AS -4145GH-TNMR 4U GPU SuperServer
- 2U Rackmount Node for V-Ray vs DataFlow NAS224 Elite
- 2U Rackmount Node for Redshift vs AS -4145GH-TNMR 4U GPU SuperServer
- Quad GPU LLM Server vs DataFlow NAS224 Elite
- ThinkSystem SR650i V4 vs AS -4145GH-TNMR 4U GPU SuperServer
- 4U Gold Series GPU SuperServer vs DataFlow NAS224 Elite

