Dual Xeon Scalable 4U GPU SuperServer vs Rax RXS6-2112-01
Rax RXS6-2112-01 is $2,129.61 cheaper.
| Specification | Dual Xeon Scalable 4U GPU SuperServer | Rax RXS6-2112-01 |
|---|---|---|
| Price | <span class="mtag" data-amt="26111.03" data-ccy="USD">$26,111.03</span> | <span class="mtag" data-amt="23981.42" data-ccy="USD">$23,981.42</span> |
| CPU | 3rd Gen Intel Xeon Scalable | Intel Xeon 6505P |
| RAM | — | 32 GB DDR5-6400 ECC |
| Storage | — | 480 GB NVMe PCIe 4.0 |
| Drive bays | 24 bays | — |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | No OS |
| Ethernet | 1 GbE | — |
| Ports | RJ45 | — |
More servers comparisons
- PowerEdge R770 vs Dual Xeon Scalable 4U GPU SuperServer
- PowerEdge R670 vs Rax RXS6-2112-01
- 4U AI & HPC Server - Dual AMD EPYC - 4 x U.2 NVMe vs Dual Xeon Scalable 4U GPU SuperServer
- Rax RXS6-2112-01 vs ProMagix G480a GPU Server
- 8U GPU SuperServer vs Dual Xeon Scalable 4U GPU SuperServer
- Rax RXS6-2112-01 vs TWX XS8-24S4

