Full-Tower GPU SuperServer vs Titan RS-W461 | AI
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
Titan RS-W461 | AI is $233.78 cheaper.
| Specification | Full-Tower GPU SuperServer | Titan RS-W461 | AI |
|---|---|---|
| Price | $6,228.78 | $5,995 |
| CPU | 5th/4th Gen Intel Xeon Scalable | Intel Core Ultra 9 285K |
| RAM | — | 48 GB DDR5-6400 |
| Storage | — | 2 TB NVMe PCIe 5.0 |
| Drive bays | 8 bays + 2× M.2 | — |
| Graphics | NVIDIA PCIe: A16, H100 NVL, H200 NVL (141 GB), L4, RTX 3060, RTX 4000 SFF Ada Gen, RTX 5000 Ada, RTX 6000 Ada Gen | Intel Arc Pro B70 CT 256-bit GDDR6 |
| Display | — | — |
| Operating system | — | — |
| Weight | 46.0 lb | — |
| Wi-Fi | — | 7 |
| Ethernet | 10 GbE | — |
| Ports | RJ45 | — |
More workstations comparisons
- AMD Ryzen 9000 Series processors, X870 Chipset, Metashape PC Workstation vs Full-Tower GPU SuperServer
- VSX WE85-1T08 vs Titan RS-W461 | AI
- Intel Core Ultra processors (Series 2), Z890 Chipset, Autodesk Maya Design & Animation PC Workstation vs Full-Tower GPU SuperServer
- Intel Core Ultra processors (Series 2), Z890 Chipset, Cinema 4D Design & Animation PC Workstation vs Titan RS-W461 | AI


