IOT/Embedded Gold Series System vs IOT/Embedded System
IOT/Embedded System is $30.49 cheaper; IOT/Embedded System has more RAM (32 GB vs 16 GB).
| Specification | IOT/Embedded Gold Series System | IOT/Embedded System |
|---|---|---|
| Price | <span class="mtag" data-amt="964.9" data-ccy="USD">$964.90</span> | <span class="mtag" data-amt="934.41" data-ccy="USD">$934.41</span> |
| CPU | Intel Core i3 1215UE | Single 7th/6th Gen Intel Core |
| RAM | 16 GB DDR5-4800 | 32 GB DDR4 |
| Storage | 256 GB SATA | — |
| Drive bays | — | 1× M.2 |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Weight | 2.2 lb | — |
| Ethernet | 2.5 GbE | 1 GbE |
| Ports | RJ45 | RJ45 |

