IOT/Embedded System vs Titan S361 - 14th Gen Intel Core 4U Rackmount Workstation PC for CAD/CAM
IOT/Embedded System is $699.34 cheaper; IOT/Embedded System has more RAM (2 TB vs 32 GB).
| Specification | IOT/Embedded System | Titan S361 - 14th Gen Intel Core 4U Rackmount Workstation PC for CAD/CAM |
|---|---|---|
| Price | <span class="mtag" data-amt="2490.66" data-ccy="USD">$2,490.66</span> | <span class="mtag" data-amt="3190" data-ccy="USD">$3,190</span> |
| CPU | Intel Xeon | Intel Core i5 14600K |
| RAM | 2 TB DDR5 | 32 GB DDR5-6000 |
| Storage | — | 4 TB NVMe PCIe 5.0 |
| Drive bays | 4 bays + 2× M.2 | — |
| Graphics | NVIDIA PCIe: RTX 3060 | NVIDIA RTX 5050 · 8 GB GDDR6 |
| Display | — | — |
| Operating system | — | Windows 11 Pro |
| Weight | 18.5 lb | — |
| Wi-Fi | — | 6E |
| Ethernet | 10 GbE | 2.5 GbE |
| Ports | RJ45 | — |
More servers comparisons
- ACP-4320BP-2 vs IOT/Embedded System
- 2U Short-Depth Server vs Titan S361 - 14th Gen Intel Core 4U Rackmount Workstation PC for CAD/CAM
- 1U Short-Depth Rackmount PC vs IOT/Embedded System
- 1U IOT SuperServer vs Titan S361 - 14th Gen Intel Core 4U Rackmount Workstation PC for CAD/CAM
- 1U Gold Series Edge Server vs IOT/Embedded System
- 2U WIO SuperServer vs Titan S361 - 14th Gen Intel Core 4U Rackmount Workstation PC for CAD/CAM


