IOT/Embedded System vs IOT/Embedded System
IOT/Embedded System is $350.07 cheaper.
| Specification | IOT/Embedded System | IOT/Embedded System |
|---|---|---|
| Price | <span class="mtag" data-amt="647.27" data-ccy="USD">$647.27</span> | <span class="mtag" data-amt="997.34" data-ccy="USD">$997.34</span> |
| CPU | Intel Celeron 7305E | Intel Core i5 1245UE |
| RAM | 64 GB | 64 GB DDR5 |
| Storage | — | — |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Weight | 2.2 lb | 2.2 lb |
| Ethernet | 2.5 GbE | 2.5 GbE |
| Ports | RJ45 | RJ45 |

