IOT/Embedded System vs IOT/Embedded System
IOT/Embedded System is $102.60 cheaper; IOT/Embedded System has more RAM (256 GB vs 64 GB).
| Specification | IOT/Embedded System | IOT/Embedded System |
|---|---|---|
| Price | <span class="mtag" data-amt="1631.72" data-ccy="USD">$1,631.72</span> | <span class="mtag" data-amt="1734.32" data-ccy="USD">$1,734.32</span> |
| CPU | Intel Core i7 1370PE | Intel Xeon D 1736NT |
| RAM | 64 GB DDR5 | 256 GB DDR4 |
| Storage | — | — |
| Drive bays | 1 bay + 1× M.2 | 1 bay + 1× M.2 |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Weight | 2.6 lb | 8.0 lb |
| Ethernet | 2.5 GbE | 25 GbE |
| Ports | RJ45 | RJ45 |
