2U WIO SuperServer vs Titan S790 - AMD Ryzen Threadripper 9000X
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
2U WIO SuperServer is $4,968.36 cheaper; 2U WIO SuperServer has more RAM (3 TB vs 64 GB); Titan S790 - AMD Ryzen Threadripper 9000X has a dedicated GPU.
| Specification | 2U WIO SuperServer | Titan S790 - AMD Ryzen Threadripper 9000X |
|---|---|---|
| Price | $2,691.64 | $7,660 |
| CPU | 2nd Gen Intel Xeon Scalable | AMD Ryzen Threadripper 9960X |
| RAM | 3 TB DDR4 | 64 GB DDR5-4800 ECC |
| Storage | — | 8 TB NVMe PCIe 5.0 |
| Drive bays | 8 bays | — |
| Graphics | — | NVIDIA RTX 5050 · 8 GB GDDR6 |
| Display | — | — |
| Operating system | — | Windows 11 Pro |
| Wi-Fi | — | 6 |
| Ethernet | 1 GbE | 10 GbE |
| Ports | RJ45 | — |


