F4-424 Pro vs Ugreen NASync DXP8800 Plus
F4-424 Pro is $670 cheaper; F4-424 Pro has more RAM (32 GB vs 8 GB).
| Specification | F4-424 Pro | Ugreen NASync DXP8800 Plus |
|---|---|---|
| Price | <span class="mtag" data-amt="699.99" data-ccy="USD">$699.99</span> | <span class="mtag" data-amt="1369.99" data-ccy="USD">$1,369.99</span> |
| CPU | Intel Core i3 | Intel Core i5 1235U |
| RAM | 32 GB DDR5 | 8 GB DDR5 |
| Storage | — | — |
| Drive bays | 4 bays | 8 bays |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | UGOS Pro |
| Ethernet | 2.5 GbE | 10 GbE |


