F4-424 vs UNAS Pro
UNAS Pro is $0.99 cheaper.
| Specification | F4-424 | UNAS Pro |
|---|---|---|
| Price | <span class="mtag" data-amt="499.99" data-ccy="USD">$499.99</span> | <span class="mtag" data-amt="499" data-ccy="USD">$499</span> |
| CPU | Intel N95 | Arm Cortex A57 |
| RAM | 8 GB DDR5 | 8 GB |
| Storage | — | — |
| Drive bays | 4 bays | — |
| Graphics | — | — |
| Display | — | 1.3″ |
| Operating system | — | — |
| Weight | — | 20.3 lb |
| Ethernet | 2.5 GbE | 10 GbE |
| Ports | — | RJ45 |
More NAS comparisons
- F4-424 vs Topton 11th Gen Intel Industrial IoT PC Core i7 1165G7 Fanless Mini PC 2*2.5G LAN 6*COM 8*USB GPIO HDMI+VGA Rugged NAS Computer
- TS-253E vs UNAS Pro
- HS-264 vs F4-424
- LincPlus LincStation S1 6-Bay NAS vs UNAS Pro
- F4-424 vs Ugreen NASync DXP4800 Plus (Refurbished)
- Aoostar WTR MAX Intel 1235U 11 Bay NAS vs UNAS Pro



