F4-425 Plus vs Ugreen NASync DXP2800 GT
Ugreen NASync DXP2800 GT is $80 cheaper.
| Specification | F4-425 Plus | Ugreen NASync DXP2800 GT |
|---|---|---|
| Price | <span class="mtag" data-amt="509.99" data-ccy="USD">$509.99</span> | <span class="mtag" data-amt="429.99" data-ccy="USD">$429.99</span> |
| CPU | — | AMD Ryzen Embedded R2514 |
| RAM | 8 GB | 8 GB DDR4 |
| Storage | — | — |
| Drive bays | 4 bays | 2 bays |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | UGOS Pro |
| Ethernet | 5 GbE | 10 GbE |
More NAS comparisons
- F4-425 Plus vs Network Video Recorder Pro
- UNAS Pro 4 vs Ugreen NASync DXP2800 GT
- F4-425 Plus vs UNAS Pro
- HS-264 vs Ugreen NASync DXP2800 GT
- F4-425 Plus vs Topton 11th Gen Intel Industrial IoT PC Core i7 1165G7 Fanless Mini PC 2*2.5G LAN 6*COM 8*USB GPIO HDMI+VGA Rugged NAS Computer
- TS-253E vs Ugreen NASync DXP2800 GT


