Solid Fanless Mini PC Firewall Intel N100 Pentium Gold 8505 7505 6305 6×2.5G LAN DDR5/DDR4 NVMe/SATA Proxmox/pfSense Home Server vs USG FLEX 50H High Speed Cyber Security Firewall | 2.0 Gbps Throughput | Nebula Cloud | Up to 10 Users
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
USG FLEX 50H High Speed Cyber Security Firewall | 2.0 Gbps Throughput | Nebula Cloud | Up to 10 Users is $20.67 cheaper.
| Specification | Solid Fanless Mini PC Firewall Intel N100 Pentium Gold 8505 7505 6305 6×2.5G LAN DDR5/DDR4 NVMe/SATA Proxmox/pfSense Home Server | USG FLEX 50H High Speed Cyber Security Firewall | 2.0 Gbps Throughput | Nebula Cloud | Up to 10 Users |
|---|---|---|
| Price | $270.66 | $249.99 |
| CPU | Intel Celeron 6305 | — |
| RAM | — | — |
| Storage | — | — |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Weight | — | 2.3 lb |
| Ethernet | 2.5 GbE | — |
| Ports | RJ45 | RJ45 |


