Ugreen NASync DXP8800 Plus vs ZimaCube Pro Personal Cloud
ZimaCube Pro Personal Cloud is $270.99 cheaper; ZimaCube Pro Personal Cloud has more RAM (16 GB vs 8 GB).
| Specification | Ugreen NASync DXP8800 Plus | ZimaCube Pro Personal Cloud |
|---|---|---|
| Price | <span class="mtag" data-amt="1369.99" data-ccy="USD">$1,369.99</span> | <span class="mtag" data-amt="1099" data-ccy="USD">$1,099</span> |
| CPU | Intel Core i5 1235U | Intel 1235U |
| RAM | 8 GB DDR5 | 16 GB |
| Storage | — | 256 GB |
| Drive bays | 8 bays | — |
| Graphics | — | — |
| Display | — | — |
| Operating system | UGOS Pro | — |
| Ethernet | 10 GbE | 2.5 GbE |
| Ports | — | RJ45 |
| Rating | — | ★ 4.5 |

