Plug PCs: compare computers from every brand
← Back to catalogWhere to buyHYSTOU · Configure ↗checking retailers…
ProcessorIntel Core i5 12450H
Memory64 GB DDR4-3200
GraphicsNVIDIA RTX 3050 · 8 GB
OSWin10/Win11/Linux
Weight5.3 lb
Specifications 9 normalized
Processor
- Processor
- Intel Core i5-12450H
Memory & storage
- Memory
- 2x DDR4 3200 MHz SODIMM Slots (Max 64 GB)
- Storage
- 1x M.2 2280 NVMe PCIE 4.0 + 1x SATA 3.0 (2.5 inch)
Graphics
- Graphics
- GeForce RTX 3050
Connectivity
- Networking
- Gigabit Ethernet port (Realtek 8111H)
Default WiFi5 Bluetooth 4.2.
Optional WIFI6/WIFI6E Bluetooth 5.2
Power & battery
- Power Supply
- 19V 9.47A
Physical & build
- Weight
- 2.4 kg
- Dimensions
- 276×200×55 mm
Operating system & software
- Operating System
- Win10/Win11/Linux
I/O Ports 8
- 4x USB 2.0
- 4x USB 3.0
- 1x 3.5mm Audio Out
- 1x 3.5mm Audio In
- 2x HDMI2.1 4K 120HZ
- 2x DP*1.4 8K 60HZ
- 1x DC
- 1x RJ45
Configurator · 1 group · 90 options · live
Configured total: $895.77 · base $895.77 · deltas vs as-shipped config
CPU + RAM + SSD 90 options
✓ Intel Core i5-12450Hincl.
Intel Core i5-13500H+$45.88
Intel Core i7-12650H+$107.04
Intel Core i7-13700H+$168.21
Intel Core i5-12450H · 16GB DDR4 · 128GB SSD+$250.23
Intel Core i5-13500H · 16GB DDR4 · 128GB SSD+$296.11
Intel Core i5-12450H · 16GB DDR4 · 256GB SSD+$305.84
Intel Core i5-13500H · 16GB DDR4 · 256GB SSD+$351.71
Intel Core i7-12650H · 16GB DDR4 · 128GB SSD+$357.27
Intel Core i5-12450H · 16GB DDR4 · 128GB SSD+1TB HDD+$376.61
Intel Core i5-12450H · 16GB DDR4 · 512GB SSD+$389.25
Intel Core i7-12650H · 16GB DDR4 · 256GB SSD+$412.88
Intel Core i7-13700H · 16GB DDR4 · 128GB SSD+$418.44
Intel Core i5-13500H · 16GB DDR4 · 128GB SSD+1TB HDD+$422.49
Intel Core i5-12450H · 16GB DDR4 · 256GB SSD+1TB HDD+$432.22
Intel Core i5-13500H · 16GB DDR4 · 512GB SSD+$435.12
Intel Core i7-13700H · 16GB DDR4 · 256GB SSD+$474.05
Intel Core i5-13500H · 16GB DDR4 · 256GB SSD+1TB HDD+$478.09
Intel Core i7-12650H · 16GB DDR4 · 128GB SSD+1TB HDD+$483.65
Intel Core i7-12650H · 16GB DDR4 · 512GB SSD+$496.29
Intel Core i5-12450H · 32GB DDR4 · 128GB SSD+$500.46
Intel Core i5-12450H · 16GB DDR4 · 512GB SSD+1TB HDD+$515.63
Intel Core i7-12650H · 16GB DDR4 · 256GB SSD+1TB HDD+$539.26
Intel Core i7-13700H · 16GB DDR4 · 128GB SSD+1TB HDD+$544.82
Intel Core i5-13500H · 32GB DDR4 · 128GB SSD+$546.34
Intel Core i5-12450H · 32GB DDR4 · 256GB SSD+$556.07
Intel Core i7-13700H · 16GB DDR4 · 512GB SSD+$557.46
Intel Core i5-13500H · 16GB DDR4 · 512GB SSD+1TB HDD+$561.50
Intel Core i7-13700H · 16GB DDR4 · 256GB SSD+1TB HDD+$600.43
Intel Core i5-13500H · 32GB DDR4 · 256GB SSD+$601.94
Intel Core i7-12650H · 32GB DDR4 · 128GB SSD+$607.50
Intel Core i7-12650H · 16GB DDR4 · 512GB SSD+1TB HDD+$622.67
Intel Core i5-12450H · 32GB DDR4 · 128GB SSD+1TB HDD+$626.84
Intel Core i5-12450H · 32GB DDR4 · 512GB SSD+$639.48
Intel Core i7-12650H · 32GB DDR4 · 256GB SSD+$663.11
Intel Core i7-13700H · 32GB DDR4 · 128GB SSD+$668.67
Intel Core i5-13500H · 32GB DDR4 · 128GB SSD+1TB HDD+$672.72
Intel Core i5-12450H · 32GB DDR4 · 256GB SSD+1TB HDD+$682.45
Intel Core i7-13700H · 16GB DDR4 · 512GB SSD+1TB HDD+$683.84
Intel Core i5-13500H · 32GB DDR4 · 512GB SSD+$685.35
+50 morePrice history
loading…
Price history by configuration
loading…
Buy built vs build it yourself
loading…
Compare the Hystou RTX 3050 Mini Gaming PC
- Hystou RTX 3050 Mini Gaming PC vs ExpertCenter Pro ET500I W8$879.99
- Hystou RTX 3050 Mini Gaming PC vs SuperWorkStation A+ Mini-Tower$974.38
- Hystou RTX 3050 Mini Gaming PC vs SuperWorkStation A+ Mini-Tower (AS -3015A-I) - Ready-To-Ship$974.38
- Hystou RTX 3050 Mini Gaming PC vs GS63 Ultra-Compact Mini PC w/ Intel Raptor Lake & DDR4$749
- Hystou RTX 3050 Mini Gaming PC vs AMD Ryzen 5000 Series processors, B550 Chipset, Compact Workstation PC$1,129