Plug PCs: compare computers from every brand

← Back to catalog
Catalog›Servers›Supermicro
Supermicro

2U IOT SuperServer

CTO
SKUAS -2115HE-FTNRMPNAS-2115HE-FTNR
ProcessorSingle AMD EPYC 9004/9005 Series
Weight34.4 lb

Specifications 12 normalized

Processor
Processor
Single AMD EPYC 9004/9005 Series Processor
Memory & storage
Memory
24 DIMM Slots
Storage
6 2.5" NVMe Drive Bays
Drive Bays
Default: Total 6 bays6 rear hot-swap 2.5" PCIe 5.0 x4 NVMe drive bays + 1 M.2 PCIe 3.0 x4 NVMe slot (M-key 22110(default)/2280) 1 M.2 PCIe 3.0 x2 NVMe slot (M-key 22110(default)/2280)
Power & battery
Power Supply
2x 2000W Redundant (1 + 1) Titanium (certification pending) Level (96%) Hot-plug power supplies
Physical & build
Weight
Gross Weight: 47.4 lbs (21.5 kg) Net Weight: 34.4 lbs (15.6 kg)
Dimensions
9.7" (H) x 23.5" (W) x 36.9" (D)
Form Factor
2U / 1 Node
Cooling
Up to 6x 6cm heavy duty fans with optimal fan speed control
Other
Connectivity
Flexible Networking Option (Up to 2 AIOM)
Key Features
Virtualization, Scientific Virtualization, AI Inference and Machine Learning, Cloud Computing, Enterprise Server
Management
SuperCloud Composer (SCC) Supermicro Server Manager (SSM) Supermicro Update Manager (SUM) Supermicro SuperDoctor 5 (SD5) Super Diagnostics Offline (SDO) Supermicro Thin-Agent Service (TAS) OOB Management Package (SFT-OOB-LIC ) SuperServer Automation Assistant (SAA) New!

I/O Ports 1

  • Flexible Networking Option (Up to 2 AIOM)

Configurator · 7 groups · 84 options · live

Configured total: $3,027.85 · base $3,027.85 · deltas vs as-shipped config
CPU 41 options
✓ AMD EPYC 9015 Processor 8-Core 3.60GHz 64MB Cache (125W)incl.
AMD EPYC 9115 Processor 16-Core 2.60GHz 64MB Cache (125W)+$226
AMD EPYC 9124 Processor 16-Core 3.00GHz 64MB Cache (200W)+$266
AMD EPYC 9135 Processor 16-Core 3.65GHz 64MB Cache (200W)+$603
AMD EPYC 9224 Processor 24-Core 2.50GHz 64MB Cache (200W)+$639
AMD EPYC 9354 Processor 32-Core 3.25GHz 256MB Cache (280W)+$1,136
AMD EPYC 9254 Processor 24-Core 2.90GHz 128MB Cache (200W)+$1,196
AMD EPYC 9255 Processor 24-Core 3.20GHz 128MB Cache (200W)+$1,458
AMD EPYC 9354P Processor 32-Core 3.25GHz 256MB Cache (280W)+$1,638
AMD EPYC 9334 Processor 32-Core 2.70GHz 128MB Cache (210W)+$1,689
AMD EPYC 9174F Processor 16-Core 4.10GHz 256MB Cache (320W)+$1,761
AMD EPYC 9274F Processor 24-Core 4.05GHz 256MB Cache (320W)+$1,856
AMD EPYC 9335 Processor 32-Core 3.00GHz 128MB Cache (210W)+$1,968
AMD EPYC 9634 Processor 84-Core 2.25GHz 384MB Cache (290W)+$2,005
AMD EPYC 9175F Processor 16-Core 4.20GHz 512MB Cache (320W)+$2,005
AMD EPYC 9355P Processor 32-Core 3.55GHz 256MB Cache (280W)+$2,049
AMD EPYC 9275F Processor 24-Core 4.10GHz 256MB Cache (320W)+$2,313
AMD EPYC 9455 Processor 48-Core 3.15GHz 256MB Cache (300W)
AMD EPYC 9355 Processor 32-Core 3.55GHz 256MB Cache (280W)
AMD EPYC 9374F Processor 32-Core 3.85GHz 256MB Cache (320W)
AMD EPYC 9455P Processor 48-Core 3.15GHz 256MB Cache (300W)
AMD EPYC 9365 Processor 36-Core 3.40GHz 192MB Cache (300W)
AMD EPYC 9474F Processor 48-Core 3.60GHz 256MB Cache (360W)
AMD EPYC 9535 Processor 64-Core 2.40GHz 256MB Cache (300W)
AMD EPYC 9375F Processor 32-Core 3.85GHz 256MB Cache (320W)
AMD EPYC 9554P Processor 64-Core 3.10GHz 256MB Cache (360W)
AMD EPYC 9654 Processor 96-Core 2.40GHz 384MB Cache (360W)
AMD EPYC 9825 Processor 144-Core 2.20GHz 384MB Cache (390W)
AMD EPYC 9475F Processor 48-Core 3.65GHz 256MB Cache (400W)
AMD EPYC 9555P Processor 64-Core 3.20GHz 256MB Cache (360W)
AMD EPYC 9534 Processor 64-Core 2.45GHz 256MB Cache (280W)
AMD EPYC 9654P Processor 96-Core 2.40GHz 384MB Cache (360W)
AMD EPYC 9655P Processor 96-Core 2.60GHz 384MB Cache (400W)
AMD EPYC 9554 Processor 64-Core 3.10GHz 256MB Cache (360W)
AMD EPYC 9845 Processor 160-Core 2.10GHz 320MB Cache (390W)
AMD EPYC 9555 Processor 64-Core 3.20GHz 256MB Cache (360W)
AMD EPYC 9655 Processor 96-Core 2.60GHz 384MB Cache (400W)
AMD EPYC 9575F Processor 64-Core 3.30GHz 256MB Cache (400W)
AMD EPYC 9745 Processor 128-Core 2.40GHz 256MB Cache (400W)
AMD EPYC 9454 Processor 48-Core 2.75GHz 256MB Cache (290W)
+1 more
Memory 5 options
✓ 32GB DDR5 6400MHz ECC RDIMM Server Memoryincl.
64GB DDR5 6400MHz ECC RDIMM Server Memory+$2,112
96GB DDR5 6400MHz ECC RDIMM Server Memory+$5,900
128GB DDR5 6400MHz ECC RDIMM Server Memory+$9,142
256GB DDR5 6400MHz ECC RDIMM Server Memory+$21,008
Storage 18 options
✓ 480GB M.2 D100P NVMe PCIe 4.0 Solid State Driveincl.
480GB M.2 7450 PRO NVMe PCIe 4.0 Solid State Drive+$321
960GB M.2 D100P NVMe PCIe 4.0 Solid State Drive+$526
960GB M.2 7450 PRO NVMe (80mm) PCIe 4.0 Solid State Drive+$696
1.92TB M.2 D100P NVMe PCIe 4.0 Solid State Drive+$1,405
1.9TB M.2 7450 PRO TCG Opal NVMe PCIe 4.0 Solid State Drive+$1,539
1.9TB M.2 PM9A3 NVMe Solid State Drive (Gen 4)+$1,705
960GB 2.5" PM9A3 NVMe PCIe 4.0 Solid State Drive (1 x DWPD)
1.92TB 2.5" D7-PS1010 NVMe PCIe 5.0 Solid State Drive (< 2 DWPD)
1.9TB 2.5" PM9A3 NVMe PCIe 4.0 Solid State Drive (1 x DWPD)
3.84TB 2.5" D7-PS1010 NVMe PCIe 5.0 Solid State Drive (< 2 DWPD)
3.84TB 2.5" 9550 PRO NVMe (15mm) PCIe 5.0 Solid State Drive (1 x DWPD)
3.8TB 2.5" PM9A3 NVMe PCIe 4.0 Solid State Drive (1 x DWPD)
7.68TB 2.5" D7-PS1010 NVMe PCIe 5.0 Solid State Drive (< 2 DWPD)
7.6TB 2.5" PM9A3 NVMe PCIe 4.0 Solid State Drive (1 x DWPD)
15TB 2.5" PM9A3 NVMe PCIe 4.0 Solid State Drive (1 x DWPD)
12.8TB 2.5" D7-PS1030 NVMe PCIe 5.0 Solid State Drive (3 DWPD)
15.3TB 2.5" D7-PS1010 NVMe PCIe 5.0 Solid State Drive (< 2 DWPD)
Network Adapter (AIOM) 5 options
✓ AIOM: Supermicro 10-Gigabit X710-BM2 (2 x SFP+) Ethernet Network Adapterincl.
AIOM: Supermicro 10-Gigabit X710-AT2 (2 x RJ45) Ethernet Network Adapter+$6
AIOM: Supermicro 25-Gigabit CX-6 LX (2 x SFP28) Ethernet Network Adapter+$30
AIOM: Supermicro 10-Gigabit X550 (2 x RJ45) Ethernet Network Adapter+$36
AIOM: Supermicro 100-Gigabit BCM57508 (2 x QSFP28) Ethernet Network Adapter+$617
Warranty 5 options
✓ 3 Years Parts and Labor + 1 Years of Cross Shipmentincl.
3 Years Parts and Labor + 2 Years of Cross Shipment+$507.66
3 Years Parts and Labor + 3 Years of Cross Shipment+$1,015.33
4 Years Parts and Labor + 4 Years of Cross Shipment+$1,522.99
5 Years Parts and Labor + 5 Years of Cross Shipment+$2,030.66
TPM 4 options
✓ AOM-TPM-9670V - Trusted Platform Module (TPM) 2.0incl.
AOM-TPM-9670H-FIPS - Trusted Platform Module (TPM) 2.0
AOM-TPM-9672V - Trusted Platform Module (TPM) 2.0
AOM-TPM-9672V-FIPS - Trusted Platform Module (TPM) 2.0
On-Site Service 6 options
✓ 3 Year of Silver (Next Business Day) Serviceincl.
2 Year of Bronze (3 Business Day) Service
1 Year of Silver (Next Business Day) Service
3 Year of Bronze (3 Business Day) Service
2 Year of Silver (Next Business Day) Service
1 Year of Bronze (3 Business Day) Service

Price history

loading…
Where to buySupermicro · Configure ↗checking retailers…

Compare the 2U IOT SuperServer

Embed this product card on your site

Paste this where you want the live card to appear. It stays in sync with our data and links back here: