Plug PCs: compare computers from every brand
← Categories
AASUS
302 machines · $180 – $4,000
Showing 1–250 of 302
| Model | Brand | Price | Processor | Memory | Storage |
|---|---|---|---|---|---|
| ASUS Chromebook CM14(CM1402C) | ASUS | $179.99 | MediaTek Kompanio 520 | 8 GB LPDDR4X | 64 GB eMMC |
| ASUS Chromebook CR11 (CR1104C) | ASUS | $199.99 | Intel N100 | 8 GB LPDDR5 | |
| ASUS Chromebook CR11 Flip (CR1104F) | ASUS | $199.99 | Intel N100 | 8 GB LPDDR5 | |
| ASUS Fanless Chromebox CF40 | ASUS | $269 | Intel Celeron N4500 | 4 GB LPDDR4X | up to 128 GB eMMC |
| ASUS ExpertCenter PN42 | ASUS | $280 | Intel N100 | 4 GB DDR4-3200 | up to 2 TB NVMe PCIe 3.0 |
| ASUS Vivobook Go 15 OLED (E1504G) | ASUS | $299.99 | Intel Core i3 N305 | 512 GB NVMe PCIe 3.0 | |
| ASUS NUC 14 Essential | ASUS | $320 | Intel N97 | 16 GB DDR5-4800 | up to 2 TB NVMe PCIe 3.0 |
| ASUS Chromebook CZ11 (CZ1104C) | ASUS | $339.99 | MediaTek Kompanio 520 | 8 GB LPDDR4X | |
| ASUS NUC 13 Pro | ASUS | $345 | Intel Core i5 13420H | 32 GB DDR4-3200 | up to 8 TB NVMe PCIe 4.0 |
| ASUS Chromebook Flip CX1 (CX1400) | ASUS | $349.99 | Intel Celeron N4500 | 8 GB LPDDR4X | |
| ASUS Chromebook CX1 (CX1500) | ASUS | $349.99 | Intel Pentium N6000 | 8 GB LPDDR4X | |
| ASUS Chromebook CM30 Detachable (CM3001) | ASUS | $369.99 | MediaTek Kompanio 520 | 8 GB LPDDR4X | |
| Vivobook Go 14 (E1404F) | ASUS | $369.99 | AMD Ryzen 5 7520U | 512 GB NVMe PCIe 3.0 | |
| ASUS Chromebox 5a | ASUS | $399 | Intel Core i7 1355U | 4 GB DDR4-3200 | up to 512 GB NVMe PCIe 4.0 |
| ASUS Chromebook Plus CM34 Flip (CM3401) | ASUS | $399.99 | AMD Ryzen 3 7320C | 16 GB LPDDR5 | 256 GB NVMe PCIe 3.0 |
| ASUS Chromebook Plus CX34 (CX3402) | ASUS | $399.99 | Intel Core i3 1215U | 16 GB LPDDR5 | |
| Vivobook 15 Laptop (F1502) | ASUS | $399.99 | Intel Core i7 1260P | 512 GB NVMe PCIe 3.0 | |
| ASUS NUC 14 Pro | ASUS | $429 | Intel Core Ultra 5 135H w/ vPro, cTDP 40W | 48 GB DDR5-5600 | up to 4 TB NVMe PCIe 4.0 |
| ASUS NUC 15 Pro | ASUS | $429 | Intel Core Ultra 7 255H | 48 GB DDR5-5600 | up to 8 TB NVMe PCIe 5.0 |
| ASUS ExpertCenter PN53 | ASUS | $429 | AMD Ryzen 7 7735HS | 8 GB DDR5-4800 | up to 2 TB NVMe PCIe 4.0 |
| ASUS ExpertCenter PN54-S1 | ASUS | $429 | AMD Ryzen 7 260 | 32 GB DDR5-5600 | up to 2 TB NVMe PCIe 4.0 |
| ASUS Chromebook CR12 (CR1204C) | ASUS | $429.99 | Intel N100 | 8 GB LPDDR5 | 64 GB eMMC |
| Vivobook Go 15 OLED (E1504F) | ASUS | $449.99 | AMD Ryzen 5 7520U | 1 TB NVMe PCIe 3.0 | |
| ASUS Chromebook CR12 Flip (CR1204F) | ASUS | $469.99 | Intel N100 | 8 GB LPDDR5 | 64 GB eMMC |
| ExpertCenter E1 AiO (E1600) | ASUS | $479.99 | Intel Celeron N4500 | 4 GB DDR4 | 128 GB NVMe PCIe 3.0 |
| ASUS Chromebook Vibe CX34 Flip (CX3401, 12th Gen Intel) | ASUS | $499.99 | Intel Core i3 1215U | 16 GB LPDDR4X | 512 GB NVMe PCIe 3.0 |
| Vivobook 15 (M1502) | ASUS | $549.99 | AMD Ryzen 5 4600H | 16 GB DDR4 | 512 GB NVMe PCIe 4.0 |
| ASUS V500 Mini Tower (V500MV) | ASUS | $549.99 | Intel Core i7 13620H | 16 GB DDR5 | 1 TB NVMe PCIe 4.0 |
| ASUS NUC 16 Pro | ASUS | $559 | Intel Core Ultra X9 378H | 128 GB DDR5-7200 | up to 8 TB NVMe PCIe 5.0 |
| ASUS ExpertBook B1 (B1403) | ASUS | $579.99 | Intel Core i7 1355U | 16 GB DDR5 | 512 GB NVMe PCIe 4.0 |
| ASUS NUC 14 Pro Plus | ASUS | $589 | Intel Core Ultra 5 125H | 48 GB DDR5-5600 | up to 4 TB NVMe PCIe 4.0 |
| ASUS ExpertBook B1 (B1503) | ASUS | $589.99 | Intel Core i7 1355U | 16 GB DDR5 | 512 GB NVMe PCIe 4.0 |
| ASUS ExpertCenter PN54 | ASUS | $599 | AMD Ryzen AI 7 350 | 16 GB DDR5-5600 | up to 2 TB NVMe PCIe 4.0 |
| ASUS ExpertCenter PN65 | ASUS | $599 | Intel Core Ultra 5 125H | 16 GB DDR5-5600 | up to 2 TB NVMe PCIe 4.0 |
| ROG Xbox Ally (2025) RC73YA Gaming Handheld PC | ASUS | $599.99 | CPU: AMD Ryzen Z2 A 2.8 GHz | 16 GB LPDDR5-6400 | 512 GB NVMe PCIe 4.0 |
| ExpertCenter Pro ET500A B8 | ASUS | $599.99 | |||
| Vivobook 16 Laptop (F1605) | ASUS | $599.99 | Intel Core i9 13900H | 16 GB DDR4 | 1 TB NVMe PCIe 4.0 |
| ASUS Vivobook 16 OLED (M1605) | ASUS | $599.99 | AMD Ryzen 7 7730U | 16 GB DDR4 | 1 TB NVMe PCIe 4.0 |
| Mini PC PL64 | ASUS | $604 | Intel Core i3 1215U | 4 GB DDR4-3200 | up to 2 TB NVMe PCIe 4.0 |
| ASUS Chromebook Plus CX14 (CX1405) | ASUS | $609.99 | Intel N355 | 8 GB LPDDR5 | 128 GB eMMC |
| ASUS Chromebook CX15 (CX1505) | ASUS | $609.99 | Intel Celeron N4500 | 8 GB LPDDR4X | 128 GB eMMC |
| ASUS NUC 15 Pro Plus | ASUS | $615 | Intel Core Ultra 5 225H | 48 GB DDR5-5600 | up to 8 TB NVMe PCIe 5.0 |
| ASUS Chromebox 4 | ASUS | $619 | Intel Core i3 10110U | 4 GB DDR4-2666 | up to 512 GB NVMe PCIe 4.0 |
| ASUS Vivobook 14 (X1404) | ASUS | $649.99 | Intel Core 5 120U | 512 GB NVMe PCIe 4.0 | |
| ASUS ExpertBook BM1 (BM1403) | ASUS | $699.99 | AMD Ryzen 5 7535U | 8 GB DDR5 | 256 GB NVMe PCIe 4.0 |
| ASUS ExpertBook BM1 (BM1503) | ASUS | $699.99 | AMD Ryzen 5 7535U | 8 GB DDR5 | 256 GB NVMe PCIe 4.0 |
| Vivobook 15 (F1504) | ASUS | $699.99 | Intel | 16 GB DDR4 | 512 GB NVMe PCIe 4.0 |
| ASUS ExpertCenter P400 AiO (P440VA) | ASUS | $749.99 | Intel Core i5 13420H | 8 GB DDR5 | 1 TB NVMe PCIe 4.0 |
| Asus V500 SFF (V500SV) | ASUS | $749.99 | Intel Core i7 13620H | 16 GB DDR5 | 1 TB NVMe PCIe 4.0 |
| ASUS V400 AiO (V440VA) | ASUS | $799.99 | Intel Core i5 13420H | 16 GB DDR5 | 512 GB NVMe PCIe 4.0 |
| ASUS ExpertCenter D7 SFF (D701SER) | ASUS | $849.99 | Intel Core i7 14700 | 16 GB DDR5 | 1 TB NVMe PCIe 4.0 |
| ASUS ExpertCenter P500 Mini Tower (P500MV) | ASUS | $849.99 | Intel Core i5 13420H | 16 GB DDR5 | 512 GB NVMe PCIe 4.0 |
| ExpertCenter Pro ET500I W8 | ASUS | $879.99 | Socket LGA1851 Intel Core Ultra | 256 GB DDR5 | |
| ExpertBook P1 (P1403) | ASUS | $879.99 | Intel Core i7 13620H | 16 GB DDR5 | 512 GB NVMe PCIe 4.0 |
| ASUS Vivobook 16 (X1607Q) | ASUS | $899.99 | Snapdragon X X1-26-100 | 1 TB NVMe PCIe 4.0 | |
| ASUS V600 AiO (VM670) | ASUS | $949.99 | AMD Ryzen AI 7 350 | 16 GB DDR5 | 1 TB NVMe PCIe 4.0 |
| ASUS MiniPC PB63 | ASUS | $969 | Intel Core i7 14700 | 16 GB DDR5-5600 | up to 2 TB NVMe PCIe 4.0 |
| ASUS V400 AiO (V470VA) | ASUS | $974.99 | Intel Core i7 13620H | 16 GB DDR5 | 1 TB NVMe PCIe 4.0 |
| ROG Xbox Ally X (2025) RC73XA Gaming Handheld PC | ASUS | $999.99 | CPU: AMD Ryzen AI Z2 Extreme 2.0 GHz | 24 GB LPDDR5X | 1 TB NVMe PCIe 4.0 |
| ASUS ExpertBook CX54 Chromebook Plus Enterprise (CX5403) | ASUS | $999.99 | Intel Core Ultra 5 125U | 8 GB LPDDR5 | 128 GB NVMe PCIe 3.0 |
| ExpertCenter D7 SFF (D700SER) | ASUS | $999.99 | Intel Core i7 14700 | 8 GB DDR5 | 512 GB NVMe PCIe 4.0 |
| ASUS Vivobook 16 (M1607) | ASUS | $999.99 | AMD Ryzen AI 7 350 | 1 TB NVMe PCIe 4.0 | |
| ASUS TUF Gaming A15 | ASUS | $999.99 | AMD Ryzen 5 7535HS | 8 GB DDR5-5200 | 512 GB NVMe PCIe 4.0 |
| ROG G700 (2025) G700 | ASUS | $1,049.99 | Intel Core Ultra 7 265F | 2 TB NVMe PCIe 4.0 | |
| ASUS TUF Gaming F17 (2023) | ASUS | $1,049.99 | Intel Core i7 13700H | 8 GB DDR5-4800 | 1 TB NVMe PCIe 4.0 |
| ASUS ExpertBook P1 (PM1403) | ASUS | $1,079.99 | AMD Ryzen 7 170 | 16 GB DDR5 | 512 GB NVMe PCIe 4.0 |
| Vivobook 17 (F1704, 12th Gen Intel) | ASUS | $1,099.99 | Intel Core i7 1355U | 512 GB NVMe PCIe 4.0 | |
| ASUS ExpertBook P1 (PM1503) | ASUS | $1,099.99 | AMD Ryzen 7 170 | 16 GB DDR5 | 512 GB NVMe PCIe 4.0 |
| ASUS Vivobook 16 Flip (TP3607) | ASUS | $1,099.99 | Intel Core Ultra 7 258V | 1 TB NVMe PCIe 4.0 | |
| ExpertBook P1 (P1503) | ASUS | $1,139.99 | Intel Core i7 13620H | 16 GB DDR5 | 512 GB NVMe PCIe 4.0 |
| ExpertCenter Pro ER100A B6 | ASUS | $1,149.99 | AMD EPYC | 48 GB DDR5-5600 | |
| ASUS ExpertBook P3 (PM3406) | ASUS | $1,149.99 | AMD Ryzen AI 7 350 | 16 GB DDR5 | 1 TB NVMe PCIe 4.0 |
| ASUS TUF Gaming T500 (2025) | ASUS | $1,174.99 | Intel Core i7 13620H | 16 GB DDR5 | 1 TB NVMe PCIe 4.0 |
| ASUS NUC 14 Pro AI | ASUS | $1,179 | Intel Core Ultra 5 226V | 32 GB LPDDR5X-8533 | up to 4 TB NVMe PCIe 4.0 |
| ASUS ExpertBook P3 (PM3606) | ASUS | $1,179.99 | AMD Ryzen AI 7 350 | 16 GB DDR5 | 1 TB NVMe PCIe 4.0 |
| ROG G700 (2025) GM700 | ASUS | $1,199.99 | AMD Ryzen 7 8700F | 1 TB NVMe PCIe 4.0 | |
| ExpertBook P5 (P5405) | ASUS | $1,199.99 | Intel Core Ultra 7 258V | 32 GB LPDDR5X | 1 TB NVMe PCIe 4.0 |
| ASUS Vivobook S 14 OLED (S5406) | ASUS | $1,199.99 | Intel Core Ultra 9 185H | 1 TB NVMe PCIe 4.0 | |
| ASUS TUF Gaming F16 (2024) | ASUS | $1,199.99 | Intel Core i7 13650HX | 8 GB DDR5-5200 | 512 GB NVMe PCIe 4.0 |
| ASUS V400 AiO (VM441QA) | ASUS | $1,199.99 | Snapdragon X 2.97 GHz | 16 GB LPDDR5X | 512 GB NVMe PCIe 4.0 |
| ASUS ExpertCenter PB64 | ASUS | $1,200 | Intel Core Ultra 7 265 | 8 GB DDR5-5600 | up to 2 TB NVMe PCIe 4.0 |
| ASUS ExpertCenter PN55 | ASUS | $1,299 | AMD Ryzen AI 7 450 | 32 GB DDR5-5600 | up to 2 TB NVMe PCIe 4.0 |
| ASUS ExpertCenter B700 SFF (B700SF) | ASUS | $1,299.99 | Intel Core Ultra 7 265 | 16 GB DDR5 | 1 TB NVMe PCIe 4.0 |
| ROG XBOX Ally X20 (2026) RC74XA Gaming Handheld PC | ASUS | $1,299.99 | AMD Ryzen AI Z2 Extreme 2.0 GHz | 24 GB LPDDR5X | 1 TB NVMe PCIe 4.0 |
| ASUS Vivobook 16 (F1607) | ASUS | $1,399.99 | Intel Core Ultra 9 285H | 1 TB NVMe PCIe 4.0 | |
| ASUS TUF Gaming A16 (2025) | ASUS | $1,399.99 | AMD Ryzen 9 270 | 16 GB DDR5-5600 | 1 TB NVMe PCIe 4.0 |
| ASUS ExpertBook B3 (B3405) | ASUS | $1,489.99 | Intel Core Ultra 7 255H | 16 GB DDR5 | 512 GB NVMe PCIe 4.0 |
| ASUS TUF Gaming A14 (2025) | ASUS | $1,499.99 | AMD Ryzen AI 7 350 | 8 GB LPDDR5X | 1 TB NVMe PCIe 4.0 |
| ASUS Zenbook 14 OLED (UM3406) | ASUS | $1,499.99 | AMD Ryzen 7 8840HS | 1 TB NVMe PCIe 4.0 | |
| ASUS ExpertBook B3 (B3605) | ASUS | $1,519.99 | Intel Core Ultra 7 255H | 8 GB DDR5 | 512 GB NVMe PCIe 4.0 |
| ExpertCenter Pro ET700I W7 | ASUS | $1,529.99 | Intel Xeon W | 1024 GB DDR5-4400 ECC | |
| ASUS ExpertBook B3 G1 (14" Intel) | ASUS | $1,529.99 | Intel Core Ultra 7 255H | 16 GB DDR5 | 512 GB NVMe PCIe 4.0 |
| ASUS ExpertBook B5 (B5405) | ASUS | $1,539.99 | Intel Core Ultra 7 255H | 16 GB DDR5 | 512 GB NVMe PCIe 4.0 |
| ASUS ExpertBook B3 G1 (16" Intel) | ASUS | $1,549.99 | Intel Core Ultra 7 255H | 16 GB DDR5 | 512 GB NVMe PCIe 4.0 |
| ASUS ExpertBook B5 (B5605) | ASUS | $1,579.99 | Intel Core Ultra 7 265H | 16 GB DDR5 | 512 GB NVMe PCIe 4.0 |
| ASUS Vivobook S16 (M3607) | ASUS | $1,599.99 | AMD Ryzen AI 9 465 | 1 TB NVMe PCIe 4.0 | |
| ASUS Vivobook S16 (S3607Q) | ASUS | $1,599.99 | Snapdragon X2 Elite | 1 TB NVMe PCIe 4.0 | |
| ASUS Zenbook A14 (UX3407) | ASUS | $1,599.99 | Snapdragon X X1-26-100 | 1 TB NVMe PCIe 4.0 | |
| ASUS Zenbook S 14 (UX5406) | ASUS | $1,599.99 | Intel Core Ultra 7 258V | 1 TB NVMe PCIe 4.0 | |
| ASUS Vivobook S14 (S3407) | ASUS | $1,699.99 | Intel Core Ultra 7 355 | 1 TB NVMe PCIe 4.0 | |
| ASUS TUF Gaming F16 (2025) | ASUS | $1,699.99 | Intel Core i7 14650HX | 16 GB DDR5-5600 | 1 TB NVMe PCIe 4.0 |
| Asus V16 (V3607) | ASUS | $1,699.99 | Intel Core 7 240H | 16 GB DDR5-5600 | 512 GB NVMe PCIe 4.0 |
| ASUS Vivobook 18 (M1807) | ASUS | $1,799.99 | AMD Ryzen 7 260 | 1 TB NVMe PCIe 4.0 | |
| ASUS Vivobook S16 (S3607) | ASUS | $1,799.99 | Intel Core Ultra 9 386H | 1 TB NVMe PCIe 4.0 | |
| ASUS Zenbook 14 (UX3405) | ASUS | $1,799.99 | Intel Core Ultra 9 185H | 1 TB NVMe PCIe 4.0 | |
| ASUS Zenbook A16 (UX3607) | ASUS | $1,799.99 | Snapdragon X2 Elite Extreme X2E-96-100 48 GB | 1 TB NVMe PCIe 4.0 | |
| ASUS Vivobook 14 Flip (TP3407) | ASUS | $1,899.99 | Intel Core Ultra 7 256V | 1 TB NVMe PCIe 4.0 | |
| ASUS TUF Gaming A14 (2026) FA401EA | ASUS | $1,999.99 | AMD Ryzen AI Max+ 392 | 32 GB | 1 TB NVMe PCIe 4.0 |
| ASUS TUF Gaming A18 (2025) | ASUS | $1,999.99 | AMD Ryzen 9 8940HX | 16 GB DDR5-5600 | 1 TB NVMe PCIe 4.0 |
| ASUS Zenbook S 16 (UM5606) | ASUS | $1,999.99 | AMD Ryzen AI 9 HX 370 | 32 GB LPDDR5X | 1 TB NVMe PCIe 4.0 |
| ExpertBook B9 OLED (B9403, Series 1 intel) | ASUS | $2,069.99 | Intel Core 7 150U | 32 GB LPDDR5X | 1 TB NVMe PCIe 4.0 |
| ASUS Zenbook DUO (2024) UX8406 | ASUS | $2,299.99 | Intel Core Ultra 9 185H | 1 TB NVMe PCIe 4.0 | |
| ASUS TUF Gaming F16 (2026) | ASUS | $2,399.99 | Intel Core Ultra 9 290HX | 16 GB DDR5-5600 | 1 TB NVMe PCIe 4.0 |
| ROG XBOX Ally X20 Bundle (2026) RC74XA Gaming Handheld PC | ASUS | $2,499.99 | AMD Ryzen AI Z2 Extreme 2.0 GHz | 24 GB LPDDR5X | 1 TB NVMe PCIe 4.0 |
| ProArt PZ14 (HT7407) | ASUS | $2,499.99 | Snapdragon X2 Elite | 1 TB NVMe PCIe 4.0 | |
| ASUS Zenbook DUO (UX8407) | ASUS | $2,499.99 | Intel Core Ultra X9 388H | 2 TB NVMe PCIe 4.0 | |
| ASUS ExpertBook P5 G2 (14" AMD) | ASUS | $2,629.99 | AMD Ryzen AI 9 HX 470 | 32 GB DDR5 | 1 TB NVMe PCIe 4.0 |
| ASUS ExpertBook B3 G2 (14'' AMD) | ASUS | $2,639.99 | AMD Ryzen AI 7 450 | 32 GB DDR5 | 1 TB NVMe PCIe 4.0 |
| ASUS ExpertBook B3 G2 (16'' AMD) | ASUS | $2,679.99 | AMD Ryzen AI 7 450 | 32 GB DDR5 | 1 TB NVMe PCIe 4.0 |
| ASUS ExpertBook P5 G2 (16" AMD) | ASUS | $2,679.99 | AMD Ryzen AI 9 HX 470 | 32 GB DDR5 | 1 TB NVMe PCIe 4.0 |
| ProArt PX13 (HN7306) | ASUS | $2,799.99 | AMD Ryzen AI Max+ 395 | 64 GB LPDDR5X | 1 TB NVMe PCIe 4.0 |
| ASUS ExpertBook P5 G2 (14'' Intel) | ASUS | $2,979.99 | Intel Core Ultra 7 356H | 32 GB DDR5 | 1 TB NVMe PCIe 5.0 |
| ASUS ExpertBook P5 G2 (16'' Intel) | ASUS | $2,999.99 | Intel Core Ultra 7 356H | 32 GB DDR5 | 1 TB NVMe PCIe 5.0 |
| ASUS ExpertBook Ultra | ASUS | $3,599.99 | Intel Core Ultra X7 358H | 32 GB LPDDR5X | 1 TB NVMe PCIe 4.0 |
| ExpertCenter Pro ET900A X9 | ASUS | $3,699.99 | AMD Ryzen Threadripper PRO | 64 GB DDR5-6400 ECC | |
| ProArt P16 (H7606) | ASUS | $3,999.99 | AMD Ryzen AI 9 HX 370 | 2 TB NVMe PCIe 4.0 | |
| 2021 ASUS TUF Dash F15 | ASUS | — | Intel Core i7 11375H | 8 GB DDR4-3200 | 1 TB NVMe PCIe 3.0 |
| 2021 ASUS TUF Gaming A17 | ASUS | — | AMD Ryzen 7 4800H | 8 GB DDR4-3200 | 512 GB NVMe PCIe 4.0 |
| 2021 ASUS TUF Gaming F15 | ASUS | — | Intel Core i7 11800H | 8 GB DDR4-3200 | 512 GB NVMe PCIe 3.0 |
| 2021 ASUS TUF Gaming F17 | ASUS | — | Intel Core i7 11800H | 8 GB DDR4-3200 | 512 GB NVMe PCIe 3.0 |
| Asus A3402 | ASUS | — | Intel Core i7 1255U | 8 GB DDR4 | 512 GB NVMe PCIe 3.0 |
| ASUS AiO A5 (A5702) | ASUS | — | Intel Core i7 1360P | 8 GB DDR4 | 1 TB NVMe PCIe 4.0 |
| EBS-A700 | ASUS | — | |||
| ROG Ally Gaming Console (2023) | ASUS | — | CPU: AMD Ryzen Z1 Extreme | 16 GB LPDDR5-6400 | 512 GB NVMe PCIe 4.0 |
| ROG Ally X (2024) | ASUS | — | CPU: AMD Ryzen Z1 Extreme | 12 GB LPDDR5 | 1 TB NVMe PCIe 4.0 |
| ExpertBook B1 B1400 | ASUS | — | Intel Core i5 1135G7 | 8 GB DDR4 | 512 GB NVMe PCIe 3.0 |
| ExpertBook B1 (B1402, 12th Gen Intel) | ASUS | — | Intel N100 | 4 GB DDR4 | 128 GB UFS |
| ExpertBook B1 (B1502, 13th Gen Intel) | ASUS | — | Intel Core i7 1355U | 16 GB DDR4 | 512 GB NVMe PCIe 4.0 |
| ExpertBook B2 (B2402C, 13th Gen Intel) | ASUS | — | Intel Core i7 1360P | 8 GB DDR4 | 512 GB NVMe PCIe 4.0 |
| ExpertBook B2 Flip (B2402F, 13th Gen Intel) | ASUS | — | Intel Core i7 1360P | 8 GB DDR4 | 512 GB NVMe PCIe 4.0 |
| ExpertBook B2 (B2502C, 13th Gen Intel) | ASUS | — | Intel Core i7 1360P | 8 GB DDR4 | 512 GB NVMe PCIe 4.0 |
| ExpertBook B2 Flip (B2502F, 13th Gen Intel) | ASUS | — | Intel Core i7 1360P | 8 GB DDR4 | 512 GB NVMe PCIe 4.0 |
| ExpertBook B3 Flip (B3402, 11th Gen Intel) | ASUS | — | Intel Core i5 1135G7 | 8 GB DDR4 | 512 GB NVMe PCIe 3.0 |
| ExpertBook B3 (B3404) | ASUS | — | Intel Core i5 1340P | 16 GB DDR5 | 512 GB NVMe PCIe 4.0 |
| ExpertBook B3 (B3604) | ASUS | — | Intel Core Ultra 7 155U | 16 GB DDR5 | 512 GB NVMe PCIe 4.0 |
| ExpertBook B5 OLED (B5302C, 11th Gen Intel) | ASUS | — | Intel Core i5 1135G7 | 8 GB DDR4 | 512 GB NVMe PCIe 3.0 |
| ExpertBook B5 Flip OLED (B5302F, 11th Gen Intel) | ASUS | — | Intel Core i7 1165G7 | 16 GB DDR4 | 1 TB NVMe PCIe 3.0 |
| ExpertBook B5 (B5402C, 13th Gen Intel) | ASUS | — | Intel Core i7 1360P | 8 GB DDR5 | 1 TB NVMe PCIe 4.0 |
| ExpertBook B5 (B5404) | ASUS | — | Intel Core Ultra 7 155H | 16 GB DDR5 | 512 GB NVMe PCIe 4.0 |
| ExpertBook B5 (B5604) | ASUS | — | Intel Core Ultra 7 155U | 16 GB DDR5 | 512 GB NVMe PCIe 4.0 |
| ExpertBook B6 Flip (B6602F, 12th Gen Intel) | ASUS | — | Intel Core i9 12950HX | 16 GB DDR5 | 2 TB NVMe PCIe 4.0 |
| ExpertBook B7 Flip (B7402F, 12th Gen Intel) | ASUS | — | Intel Core i7 1270P | 16 GB DDR5 | 1 TB NVMe PCIe 4.0 |
| ExpertBook B9 OLED (B9403, 13th Gen Intel) | ASUS | — | Intel Core i7 1355U | 32 GB LPDDR5 | 2 TB NVMe PCIe 4.0 |
| Expertbook B9 (B9450, 12th Gen Intel) | ASUS | — | Intel Core i7 1255U | 16 GB LPDDR5 | 1 TB NVMe PCIe 4.0 |
| Asus BR1102F | ASUS | — | Intel N200 | 8 GB DDR4 | 128 GB NVMe PCIe 3.0 |
| Asus BR1104C | ASUS | — | Intel N200 | 8 GB LPDDR5 | 128 GB NVMe PCIe 3.0 |
| Asus BR1104F | ASUS | — | Intel N200 | 8 GB LPDDR5 | 128 GB NVMe PCIe 3.0 |
| Asus BR1204C | ASUS | — | Intel N100 | 4 GB LPDDR5 | 128 GB NVMe PCIe 3.0 |
| Asus BR1204F | ASUS | — | Intel N200 | 8 GB DDR5 | 128 GB NVMe PCIe 3.0 |
| Asus BR1402C | ASUS | — | Intel Core i3 N305 | 8 GB DDR4 | 256 GB NVMe PCIe 3.0 |
| Asus BR1402F | ASUS | — | Intel Core i3 N305 | 8 GB DDR4 | 256 GB NVMe PCIe 3.0 |
| ASUS Chromebook C424 | ASUS | — | Intel Celeron N4020 | 8 GB LPDDR4 | |
| ASUS Chromebook Flip C433 | ASUS | — | Intel Core m3-8100Y 1.1 GHz | 8 GB LPDDR3 | 64 GB eMMC |
| C5153ES-IM-AA | ASUS | — | Intel | ||
| ASUS Chromebook C523 | ASUS | — | Intel Pentium N4200 | 4 GB LPDDR4 | |
| C7156ES-IM-AA | ASUS | — | Intel | ||
| ASUS Chromebox 5 | ASUS | — | Intel Core i3 1220P | 4 GB DDR4-3200 | up to 512 GB NVMe PCIe 4.0 |
| ASUS Chromebox 6a | ASUS | — | Intel Core 7 150U | 8 GB DDR5-5600 | up to 512 GB NVMe PCIe 4.0 |
| ASUS Chromebook CM14 Flip(CM1402F) | ASUS | — | MediaTek Kompanio 520 | 8 GB LPDDR4X | 64 GB eMMC |
| ASUS Chromebook CM15 (CM1505) | ASUS | — | MediaTek Kompanio 540 | 8 GB LPDDR5X | 128 GB eMMC |
| ASUS Chromebook Flip CM3 (CM3200) | ASUS | — | MediaTek Kompanio 820 | ||
| ASUS Chromebook Flip CM5 (CM5500) | ASUS | — | AMD Ryzen 3 3250C | 8 GB DDR4 | 128 GB NVMe PCIe 3.0 |
| ASUS Chromebook Flip CR1 (CR1100) | ASUS | — | Intel Celeron N5100 | 8 GB LPDDR4X | |
| ASUS Chromebook CR11 (CR1102C) | ASUS | — | Intel N100 | 8 GB LPDDR5 | |
| ASUS Chromebook CR11 Flip (CR1102F) | ASUS | — | Intel N100 | 8 GB LPDDR5 | |
| ASUS Chromebook CX1 (CX1700) | ASUS | — | Intel Celeron N4500 | ||
| ASUS Chromebook Vibe CX55 Flip (CX5501, 11th Gen Intel) | ASUS | — | Intel Core i5 1135G7 | 16 GB LPDDR4X | 512 GB NVMe PCIe 3.0 |
| ASUS Chromebook CZ11 Flip (CZ1104F) | ASUS | — | MediaTek Kompanio 520 | 8 GB LPDDR4X | 64 GB eMMC |
| ASUS Chromebook CZ12 (CZ1204C) | ASUS | — | MediaTek Kompanio 520 | 8 GB LPDDR4X | |
| ASUS Chromebook CZ12 Flip (CZ1204F) | ASUS | — | MediaTek Kompanio 520 | 8 GB LPDDR4X | |
| ExpertCenter D5 SFF D500SA | ASUS | — | Intel Core i5 10400 | 8 GB DDR4 | 256 GB NVMe PCIe 3.0 |
| ExpertCenter D5 SFF (D500SC) | ASUS | — | Intel Core i5 11400 | 8 GB DDR4 | 256 GB NVMe PCIe 3.0 |
| ExpertCenter D5 SFF (D500SD) | ASUS | — | Intel Core i5 12400 | 8 GB DDR4 | 256 GB NVMe PCIe 3.0 |
| ExpertCenter D5 SFF (D500SE) | ASUS | — | Intel Core i7 13700 | 8 GB DDR4 | 1 TB NVMe PCIe 4.0 |
| ExpertCenter D7 SFF (D700SA) | ASUS | — | Intel Core i5 10400 | 8 GB DDR4 | 512 GB NVMe PCIe 3.0 |
| ExpertCenter D7 SFF (D700SC) | ASUS | — | Intel Core i7 11700 | 8 GB DDR4 | 256 GB NVMe PCIe 3.0 |
| ExpertCenter D7 SFF D700SD | ASUS | — | Intel Core i7 12700 | 8 GB DDR4 | 512 GB NVMe PCIe 3.0 |
| ExpertCenter D7 SFF (D700SE) | ASUS | — | Intel Core i7 13700 | 8 GB DDR4 | 1 TB NVMe PCIe 4.0 |
| ASUS ExpertCenter D700 SFF (D700SF) | ASUS | — | Intel Core Ultra 7 265 | 8 GB DDR5 | 512 GB NVMe PCIe 4.0 |
| ExpertCenter D9 SFF (D900SA) | ASUS | — | Intel Core i5 10500 | 8 GB DDR4 | 512 GB NVMe PCIe 3.0 |
| E394S-IM-AA | ASUS | — | |||
| Asus E410 | ASUS | — | Intel Pentium N5030 | 128 GB eMMC | |
| Vivobook Go 15 (E510) | ASUS | — | Intel Celeron N4500 | 128 GB eMMC | |
| ExpertCenter E5 AiO 24 (E5402) | ASUS | — | Intel Core i7 11700B | 8 GB DDR4 | 1 TB NVMe PCIe 3.0 |
| Eb-itx-b | ASUS | — | |||
