RTC-1010RK vs iPad Air
iPad Air has more storage (128 GB vs 64 GB); iPad Air has a dedicated GPU.
| Specification | RTC-1010RK | iPad Air |
|---|---|---|
| Price | — | <span class="mtag" data-amt="749" data-ccy="USD">$749</span> |
| CPU | Rockchip RK3399 | Apple M4 chip |
| RAM | 2 GB LPDDR4 | — |
| Storage | 64 GB eMMC | 128 GB |
| Graphics | — | Apple 9-core GPU |
| Display | 10.1″ LCD | Liquid Retina |
| Operating system | Android 11 | iPadOS 26 |
| Weight | — | 1.0 lb |
| Battery | 32.7 Wh | 28.93 Wh |
| Wi-Fi | 5 | 7 |
| Ports | 1×USB-C · HDMI · RJ45 | 1×USB-C · DP |

