RTC-1020 vs PWS-872-CSCW0X001
PWS-872-CSCW0X001 is $793 cheaper; PWS-872-CSCW0X001 has more storage (128 GB vs 64 GB).
| Specification | RTC-1020 | PWS-872-CSCW0X001 |
|---|---|---|
| Price | <span class="mtag" data-amt="2480" data-ccy="USD">$2,480</span> | <span class="mtag" data-amt="1687" data-ccy="USD">$1,687</span> |
| CPU | Intel Core i5 1145G7E | Intel Celeron 3965U |
| RAM | 8 GB LPDDR4X | 8 GB |
| Storage | 64 GB SSD | 128 GB |
| Graphics | — | — |
| Display | 10.1″ LCD | 1280 x 800 |
| Operating system | Windows 10 IoT Enterprise | Microsoft Win 10 IOT LTSC (64 bit), Linux Ubuntu1604 |
| Weight | — | 2.2 lb |
| Battery | 32.7 Wh | 46.8 Wh |
| Wi-Fi | 5 | 6 |
| Ports | 1×USB-C · HDMI · RJ45 · SD · Audio | — |

