RTC-700B vs iPad mini
iPad mini has more storage (128 GB vs 64 GB); iPad mini has a dedicated GPU.
| Specification | RTC-700B | iPad mini |
|---|---|---|
| Price | — | <span class="mtag" data-amt="599" data-ccy="USD">$599</span> |
| CPU | Intel Atom Z8350 | A17 Pro chip |
| RAM | 2 GB DDR3L | — |
| Storage | 64 GB eMMC | 128 GB |
| Graphics | — | Apple 5-core GPU |
| Display | 7″ LCD | Liquid Retina |
| Operating system | Win 10, Android 5.1/6.0 | iPadOS 26 |
| Weight | — | 0.65 lb |
| Battery | 11.3 Wh | 19.3 Wh |
| Wi-Fi | 4 | 6E |
| Ports | 1×USB-C | 1×USB-C · DP |

