Apex Y70 5070 Ti vs Vengeance i8200 iCUE LINK Edition Gaming PC
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
Vengeance i8200 iCUE LINK Edition Gaming PC is $9.01 cheaper; Vengeance i8200 iCUE LINK Edition Gaming PC has more RAM (64 GB vs 32 GB); Vengeance i8200 iCUE LINK Edition Gaming PC has more storage (4 TB vs 2 TB).
| Specification | Apex Y70 5070 Ti | Vengeance i8200 iCUE LINK Edition Gaming PC |
|---|---|---|
| Price | $4,909 | $4,899.99 |
| CPU | AMD Ryzen 7 9800X3D | Intel Core i9 14900K |
| RAM | 32 GB DDR5-6000 | 64 GB DDR5-6400 |
| Storage | 2 TB NVMe PCIe 5.0 | 4 TB NVMe |
| Graphics | NVIDIA RTX 5070 Ti · 16 GB | NVIDIA RTX 4090 · 24 GB |
| Display | — | — |
| Operating system | — | Windows 11 Pro |
| Weight | — | 37.5 lb |
| Wi-Fi | — | 6 |
| Ethernet | — | 2.5 GbE |
| Ports | — | 2×USB-C · 7×USB-A · 2×HDMI · 4×DP · RJ45 · Audio |


