4UXGM-GNR2 Direct vs 1U Embedded System
4UXGM-GNR2 Direct has a dedicated GPU.
| Specification | 4UXGM-GNR2 Direct | 1U Embedded System |
|---|---|---|
| Price | — | <span class="mtag" data-amt="893.86" data-ccy="USD">$893.86</span> |
| CPU | Intel Xeon | Intel Atom C3758 |
| RAM | — | 32 GB DDR4 |
| Storage | — | — |
| Drive bays | 4 bays | 1 bay |
| Graphics | ASPEED AST2600 | — |
| Display | — | — |
| Operating system | — | — |
| Weight | — | 8.0 lb |
| Ethernet | 1 GbE | 1 GbE |
| Ports | 3×USB-A · DP · RJ45 | RJ45 |

