ASUS ExpertBook P5 G2 (16'' Intel) vs Dell Pro 3 16 Laptop
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
Dell Pro 3 16 Laptop is $0.99 cheaper; ASUS ExpertBook P5 G2 (16'' Intel) has more storage (1 TB vs 512 GB); ASUS ExpertBook P5 G2 (16'' Intel) has a dedicated GPU.
| Specification | ASUS ExpertBook P5 G2 (16'' Intel) | Dell Pro 3 16 Laptop |
|---|---|---|
| Price | $2,579.99 | $2,579 |
| CPU | Intel Core Ultra 7 356H | Intel Core 5 330 |
| RAM | 32 GB DDR5 | 32 GB DDR5-5600 |
| Storage | 1 TB NVMe PCIe 5.0 | 512 GB NVMe PCIe 4.0 |
| Graphics | Intel Graphics | — |
| NPU | 50 TOPS | — |
| Display | 16″ WQXGA | 16″ WUXGA |
| Operating system | Windows 11 Pro | Windows 11 Pro |
| Weight | 4.0 lb | 4.2 lb |
| Battery | 63 Wh | 57 Wh |
| Wi-Fi | 7 | 6E |
| Ethernet | — | 1 GbE |
| Ports | 2×TB4 · 2×USB-A · HDMI 2.1 · RJ45 · Audio | 2×TB4 · 2×USB-A · HDMI 2.1 · RJ45 · Audio |

