PowerEdge R5715 vs DataFlow NAS316 Pro
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
PowerEdge R5715 is $68,710.83 cheaper; PowerEdge R5715 has more RAM (64 GB vs 32 GB); PowerEdge R5715 has more storage (960 GB vs 480 GB).
| Specification | PowerEdge R5715 | DataFlow NAS316 Pro |
|---|---|---|
| Price | $16,699.02 | $85,409.85 |
| CPU | AMD EPYC 9015 | Intel Xeon Gold 6526Y |
| RAM | 64 GB | 32 GB DDR5-5600 ECC |
| Storage | 960 GB SATA SSD | 480 GB NVMe PCIe 4.0 |
| Graphics | — | — |
| Display | — | — |
| Operating system | No OS | — |
| Ethernet | 10 GbE | 10 GbE |

