PowerEdge R7625 vs DataFlow NAS316 Pro
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
PowerEdge R7625 is $68,710.86 cheaper; PowerEdge R7625 has more RAM (64 GB vs 32 GB); PowerEdge R7625 has more storage (2 TB vs 480 GB).
| Specification | PowerEdge R7625 | DataFlow NAS316 Pro |
|---|---|---|
| Price | $16,698.99 | $85,409.85 |
| CPU | AMD EPYC 9124 | Intel Xeon Gold 6526Y |
| RAM | 64 GB | 32 GB DDR5-5600 ECC |
| Storage | 2 TB HDD SATA III | 480 GB NVMe PCIe 4.0 |
| Graphics | — | — |
| Display | — | — |
| Operating system | No OS | — |
| Ethernet | 25 GbE | 10 GbE |


