Ultimate Rack Pro (studio) vs GPX QH6-25E9-8GPU
Ultimate Rack Pro (studio) is $11,477 cheaper; Ultimate Rack Pro (studio) has more RAM (512 GB vs 32 GB); Ultimate Rack Pro (studio) has more storage (2 TB vs 240 GB).
| Specification | Ultimate Rack Pro (studio) | GPX QH6-25E9-8GPU |
|---|---|---|
| Price | <span class="mtag" data-amt="43987" data-ccy="USD">$43,987</span> | <span class="mtag" data-amt="55464" data-ccy="USD">$55,464</span> |
| CPU | AMD Ryzen Threadripper PRO 9995WX | AMD EPYC 9015 |
| RAM | 512 GB DDR5 ECC | 32 GB DDR5-6400 ECC |
| Storage | 2 TB NVMe | 240 GB SATA SSD |
| Graphics | NVIDIA RTX PRO 2000 · 16 GB | NVIDIA L40S · 48 GB GDDR6 |
| Display | — | — |
| Operating system | Windows 11 Pro | No OS |
More servers comparisons
- Ultimate Rack Pro (studio) vs 2U Gold Series A+ Server
- 1U Gold Series Hyper Server vs GPX QH6-25E9-8GPU
- Ultimate Rack Pro (studio) vs SMPTE 2110 LED Wall Node
- CSC2-N48SPK3 RISC-V Server vs GPX QH6-25E9-8GPU
- AMD WRX90, 4x RTX 5090 Liquid Cooled Rackmount Workstation vs Ultimate Rack Pro (studio)
- GPX QH6-25E9-8GPU vs Rax XH4-21X4

