Core-3328-JD4 Quad-core 64-bit System on Module vs Radxa CM-Q64
Radxa CM-Q64 has a dedicated GPU.
| Specification | Core-3328-JD4 Quad-core 64-bit System on Module | Radxa CM-Q64 |
|---|---|---|
| Price | <span class="mtag" data-amt="109" data-ccy="USD">$109</span> | — |
| CPU | Rockchip RK3328 | Qualcomm Dragonwing QCS6490 |
| RAM | 1 GB | 16 GB |
| Storage | 8 GB | — |
| Graphics | — | Qualcomm Adreno 643 |
| Display | — | — |
| Operating system | — | Qualcomm Linux, Win, Ubuntu |
| Ethernet | — | 2.5 GbE |
| Ports | — | 1×USB-C · HDMI 2.0 · RJ45 |


