Core-PX30-JD4 Quad-core 64-bit System on Module vs Radxa Cubie A5E
Radxa Cubie A5E has more storage (128 GB vs 8 GB); Radxa Cubie A5E has a dedicated GPU.
| Specification | Core-PX30-JD4 Quad-core 64-bit System on Module | Radxa Cubie A5E |
|---|---|---|
| Price | <span class="mtag" data-amt="109" data-ccy="USD">$109</span> | — |
| CPU | Rockchip PX30, Quad-Core | Allwinner A527 |
| RAM | 1 GB | 1 GB LPDDR4-2400 |
| Storage | 8 GB | 128 GB NVMe PCIe 2.0 |
| Graphics | — | Arm Mali-G57 |
| NPU | — | 2 TOPS |
| Display | — | — |
| Operating system | — | — |
| Wi-Fi | — | 6 |
| Ethernet | — | 1 GbE |
| Ports | — | 1×USB-C · HDMI 2.0 |


