HP OmniBook X Flip 2-in-1 Laptop 14 vs Galaxy Book6, 14.0", Core Ultra 5, 512 GB, Gray
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
Galaxy Book6, 14.0", Core Ultra 5, 512 GB, Gray is $500 cheaper; HP OmniBook X Flip 2-in-1 Laptop 14 has more RAM (32 GB vs 16 GB); HP OmniBook X Flip 2-in-1 Laptop 14 has more storage (1 TB vs 512 GB).
| Specification | HP OmniBook X Flip 2-in-1 Laptop 14 | Galaxy Book6, 14.0", Core Ultra 5, 512 GB, Gray |
|---|---|---|
| Price | $1,749.99 | $1,249.99 |
| CPU | Intel Core Ultra 7 356H | Intel Core Ultra 5 325 |
| RAM | 32 GB LPDDR5X-8533 | 16 GB LPDDR5X |
| Storage | 1 TB NVMe PCIe 5.0 | 512 GB NVMe |
| Graphics | Intel Graphics | Intel Graphics |
| NPU | 50 TOPS | — |
| Display | 14″ 3K | 14″ WUXGA |
| Operating system | Windows 11 Home | Windows 11 Home |
| Weight | 3.1 lb | 3.1 lb |
| Battery | 70 Wh | 61.2 Wh |
| Wi-Fi | 7 | 6E |
| Ports | 2×TB4 · 2×USB-A · HDMI 2.1 · Audio | 2×USB-C · HDMI · RJ45 · SD · Audio |
| Rating | ★ 3.9 | — |


