Legion 5i Gen 10 Intel (15") with RTX 5060 vs FS 16" Touch
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
FS 16" Touch is $1,074.00 cheaper; FS 16" Touch has more storage (1 TB vs 512 GB).
| Specification | Legion 5i Gen 10 Intel (15") with RTX 5060 | FS 16" Touch |
|---|---|---|
| Price | $2,373.99 | $1,299.99 |
| CPU | Intel Core Ultra 7 255HX | Intel Core Ultra 7 155H |
| RAM | 16 GB DDR5-5600 | 16 GB |
| Storage | 512 GB NVMe PCIe 4.0 | 1 TB |
| Graphics | NVIDIA GeForce RTX 5070 , , 128-bit, 115W | Intel Arc Graphics 16 |
| Display | 15.1″ WQXGA | 16″ WUXGA |
| Operating system | Windows 11 Home | Windows 11 Home |
| Weight | 4.1 lb | — |
| Battery | 80 Wh | — |
| Wi-Fi | 7 | — |
| Ports | 1×TB4 · 1×USB-C · 3×USB-A · HDMI 2.1 · RJ45 · Audio | — |
| Rating | ★ 4.4 | — |


