Apex Force vs Neptune
Apex Force is $214 cheaper; Neptune has more RAM (96 GB vs 48 GB); Neptune has more storage (4 TB vs 1 TB).
| Specification | Apex Force | Neptune |
|---|---|---|
| Price | <span class="mtag" data-amt="6285" data-ccy="USD">$6,285</span> | <span class="mtag" data-amt="6499" data-ccy="USD">$6,499</span> |
| CPU | AMD Ryzen 7 9800X3D | Intel Core Ultra 9 285K |
| RAM | 48 GB DDR5-8000 | 96 GB DDR5-6000 |
| Storage | 1 TB | 4 TB |
| Graphics | NVIDIA RTX 5080 · 16 GB | NVIDIA RTX 5080 · 16 GB |
| Display | — | — |
| Operating system | Windows 11 Pro | Windows 11 Home |



