SMPTE 2110 LED Wall Node vs GPX XT24-24X4-8GPU
SMPTE 2110 LED Wall Node is $14,117.83 cheaper; SMPTE 2110 LED Wall Node has more storage (5 TB vs 240 GB).
| Specification | SMPTE 2110 LED Wall Node | GPX XT24-24X4-8GPU |
|---|---|---|
| Price | <span class="mtag" data-amt="42662.17" data-ccy="USD">$42,662.17</span> | <span class="mtag" data-amt="56780" data-ccy="USD">$56,780</span> |
| CPU | AMD Ryzen Threadripper PRO 9975WX | Intel Xeon Gold 6430 |
| RAM | 32 GB DDR5 | 32 GB DDR5-5600 ECC |
| Storage | 5 TB NVMe PCIe 4.0 | 240 GB SATA SSD |
| Graphics | NVIDIA RTX PRO 6000 · 96 GB | NVIDIA L4 · 24 GB GDDR6X |
| Display | — | — |
| Operating system | — | No OS |
More servers comparisons
- CSC2-N48SPK3 RISC-V Server vs SMPTE 2110 LED Wall Node
- AMD WRX90, 4x RTX 5090 Liquid Cooled Rackmount Workstation vs GPX XT24-24X4-8GPU
- Ultimate Rack Pro (studio) vs SMPTE 2110 LED Wall Node
- 2U Gold Series A+ Server vs GPX XT24-24X4-8GPU
- SMPTE 2110 LED Wall Node vs 1U Gold Series Hyper Server
- Ultimate Rack Pro (eng) vs GPX XT24-24X4-8GPU

