1U CloudDC SuperServer vs Titan S890 - Intel Xeon 600 Series Granite Rapids High Performance AI Rackmount HPC
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
1U CloudDC SuperServer is $4,894.69 cheaper; 1U CloudDC SuperServer has more RAM (4 TB vs 64 GB); Titan S890 - Intel Xeon 600 Series Granite Rapids High Performance AI Rackmount HPC has a dedicated GPU.
| Specification | 1U CloudDC SuperServer | Titan S890 - Intel Xeon 600 Series Granite Rapids High Performance AI Rackmount HPC |
|---|---|---|
| Price | $2,310.31 | $7,205 |
| CPU | Intel Xeon 6700/6500 Series | Intel Xeon 634 |
| RAM | 4 TB DDR5 | 64 GB DDR5-6400 ECC |
| Storage | — | 7 TB NVMe PCIe 5.0 |
| Drive bays | 12 bays + 2× M.2 | — |
| Graphics | — | NVIDIA RTX 5050 · 8 GB GDDR6 |
| Display | — | — |
| Operating system | — | Windows 11 Pro |
| Weight | 31.0 lb | — |
| Ethernet | 1 GbE | 10 GbE |
| Ports | RJ45 | — |


