1U Gold Series Edge Server vs Rax RE45-1104-01
Rax RE45-1104-01 is $295.55 cheaper; 1U Gold Series Edge Server has more RAM (64 GB vs 16 GB); 1U Gold Series Edge Server has more storage (960 GB vs 480 GB).
| Specification | 1U Gold Series Edge Server | Rax RE45-1104-01 |
|---|---|---|
| Price | <span class="mtag" data-amt="2521.55" data-ccy="USD">$2,521.55</span> | <span class="mtag" data-amt="2226" data-ccy="USD">$2,226</span> |
| CPU | Intel Xeon 4310 | AMD EPYC 4124P |
| RAM | 64 GB DDR5-3200 | 16 GB DDR5-5600 |
| Storage | 960 GB NVMe | 480 GB NVMe PCIe 4.0 |
| Drive bays | 2 bays + 1× M.2 | — |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | No OS |
| Weight | 18.0 lb | — |
| Ethernet | 10 GbE | — |
| Ports | RJ45 | — |
More servers comparisons
- 2U Short-Depth Server vs 1U Gold Series Edge Server
- ACP-4320BP-2 vs Rax RE45-1104-01
- 1U Rackmount Server - 4 x Hot-Swap Bays vs 1U Gold Series Edge Server
- AMD Ryzen 9000 Series processors, X870 Chipset, 4U Rackmount Liquid Cooled Workstation PC (TAA Compliant) vs Rax RE45-1104-01
- 1U Gold Series Edge Server vs 1U IOT SuperServer
- 1U WIO SuperServer vs Rax RE45-1104-01

