F4-424 vs Ugreen NASync DXP480T Plus
F4-424 is $350 cheaper.
| Specification | F4-424 | Ugreen NASync DXP480T Plus |
|---|---|---|
| Price | <span class="mtag" data-amt="499.99" data-ccy="USD">$499.99</span> | <span class="mtag" data-amt="849.99" data-ccy="USD">$849.99</span> |
| CPU | Intel N95 | Intel Core i5 1235U |
| RAM | 8 GB DDR5 | 8 GB DDR5 |
| Storage | — | — |
| Drive bays | 4 bays | 4× M.2 |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | UGOS Pro |
| Ethernet | 2.5 GbE | 10 GbE |
More NAS comparisons
- F4-424 vs Network Video Recorder Pro
- UNAS Pro 4 vs Ugreen NASync DXP480T Plus
- F4-424 vs UNAS Pro
- Topton 11th Gen Intel Industrial IoT PC Core i7 1165G7 Fanless Mini PC 2*2.5G LAN 6*COM 8*USB GPIO HDMI+VGA Rugged NAS Computer vs Ugreen NASync DXP480T Plus
- TS-253E vs F4-424
- HS-264 vs Ugreen NASync DXP480T Plus


