T12-450 vs Ugreen NASync DXP8800 Plus
T12-450 is $250 cheaper.
| Specification | T12-450 | Ugreen NASync DXP8800 Plus |
|---|---|---|
| Price | <span class="mtag" data-amt="1119.99" data-ccy="USD">$1,119.99</span> | <span class="mtag" data-amt="1369.99" data-ccy="USD">$1,369.99</span> |
| CPU | Intel Atom C3558R | Intel Core i5 1235U |
| RAM | 8 GB DDR4 | 8 GB DDR5 |
| Storage | — | — |
| Drive bays | 12 bays | 8 bays |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | UGOS Pro |
| Ethernet | 10 GbE | 10 GbE |


