Plug PCs: compare computers from every brand
| Pin | Brand | Name | Category | CPU | RAM | Storage | Price | Retail |
|---|---|---|---|---|---|---|---|---|
| Lenovo | Lenovo Idea Tab | Tablets | MediaTek Dimensity 6300 | 4 GB LPDDR4X | 128 GB UFS 2.2 | $149.99 | ||
| Lenovo | Lenovo Tab One | Tablets | MediaTek Helio G85 | 4 GB LPDDR4X | 64 GB eMMC 5.1 | $199.99 | ||
| Lenovo | Lenovo Idea Tab | Tablets | MediaTek Dimensity 6300 | 8 GB LPDDR4X | 128 GB UFS 2.2 | $199.99 | ||
| Lenovo | Idea Tab Plus | Tablets | MediaTek Dimensity 6400 | 8 GB LPDDR4X | 128 GB UFS 2.2 | $229.99 | ||
| Lenovo | Lenovo Tab Plus Gen 2 | Tablets | MediaTek Dimensity 7400 | 8 GB LPDDR5 | 128 GB UFS 3.1 | $269.99 | ||
| Lenovo | Lenovo Tab K11 LTE | Tablets | MediaTek Helio G88 | 8 GB LPDDR4X | 128 GB | $299.99 | ||
| Lenovo | Lenovo Tab K11 Gen 2 (5G) | Tablets | MediaTek Dimensity 6300 | 8 GB LPDDR4X | 128 GB UFS 2.2 | $329.99 | ||
| Lenovo | Lenovo Yoga Tab | Tablets | Qualcomm Snapdragon 8 Gen 3 | 12 GB LPDDR5X | 256 GB UFS 4.0 | $419.99 | ||
| Lenovo | Idea Tab Pro | Tablets | MediaTek Dimensity 8300 | 8 GB LPDDR5X | 128 GB UFS 3.1 | $439.99 | ||
| Lenovo | ThinkTab X11 Tablet | Tablets | Qualcomm Snapdragon 7s Gen 3 | 8 GB LPDDR5 | 128 GB UFS 3.1 | $439.99 | ||
| Lenovo | Chromebook Duet Gen 9 (11" MediaTek) | Chromebooks | MediaTek Kompanio 838 | 4 GB LPDDR4X-4266 | 64 GB eMMC 5.1 | $499.99 | ||
| Lenovo | Lenovo Chromebook i (15" Intel) - Luna Grey | Chromebooks | Intel N150 | 4 GB LPDDR5X-4800 | 128 GB UFS 2.2 | $519.99 | ||
| Lenovo | ThinkTab X11 Tablet | Tablets | Qualcomm Snapdragon 7s Gen 3 | 8 GB LPDDR5 | 256 GB UFS 3.1 | $519.99 | ||
| Lenovo | Lenovo Yoga Tab Plus | Tablets | Qualcomm Snapdragon 8 Gen 3, QCM8650 | $549.99 | ||||
| Lenovo | Idea Tab Pro Gen 2 | Tablets | Qualcomm Snapdragon 8s Gen 4 | 8 GB LPDDR5X | 128 GB UFS 3.1 | $549.99 | ||
| Lenovo | Legion Tab Gen 3 (FIFA World Cup 26 Edition) | Tablets | Qualcomm Snapdragon 8 Gen 3 | 12 GB LPDDR5X | 256 GB UFS 4.0 | $569.99 | ||
| Lenovo | Lenovo Chromebook 500e 2-in-1 (11.6" MediaTek) | Chromebooks | MediaTek Kompanio 540 | 8 GB LPDDR5X-6400 | 64 GB UFS 2.2 | $579 | ||
| Lenovo | Chromebook Duet Gen 9 (11" MediaTek) | Chromebooks | MediaTek Kompanio 838 | 8 GB LPDDR4X-4266 | 128 GB eMMC 5.1 | $629.99 | ||
| Lenovo | IdeaPad Slim 3i (15" Intel) - Luna Grey | Laptops | Intel Core 5 210H | 8 GB DDR5-4800 | 512 GB NVMe PCIe 4.0 | $699.99 | ||
| Lenovo | IdeaPad Slim 3i (15" Intel) - Luna Grey | Laptops | Intel Core 3 100U | 8 GB DDR5-4800 | 512 GB NVMe PCIe 4.0 | $699.99 | ||
| Lenovo | IdeaPad Slim 3i (15" Intel) | Laptops | Intel Core 5 315 | 8 GB DDR5-5600 | 512 GB NVMe PCIe 4.0 | $749.99 | ||
| Lenovo | IdeaCentre AIO I Intel (24") - Luna Grey | All-in-Ones | Intel Core i5 13420H | 8 GB DDR5-5200 | 256 GB NVMe PCIe 4.0 | $759.99 | ||
| Lenovo | ThinkCentre Neo 50q Gen 5 Tiny (Intel) | Desktops | Intel Core i3 1315U | 8 GB DDR5-5600 | 256 GB NVMe PCIe 4.0 | $789 | ||
| Lenovo | IdeaPad 5i 2-in-1 (14" Intel) - Cosmic Blue | Laptops | Intel Core Ultra 5 225U | 8 GB LPDDR5X-8000 | 512 GB NVMe PCIe 4.0 | $799.99 | ||
| Lenovo | Chromebook Plus 2-in-1 (14" Intel) - Luna Grey | Chromebooks | Intel N355 | 8 GB LPDDR5-4800 | 128 GB UFS 2.2 | $799.99 | ||
| Lenovo | ThinkBook 14x Intel (14") Laptop - Luna Grey | Laptops | Intel Core Ultra 5 226V | 16 GB LPDDR5X-8533 | 512 GB NVMe PCIe 4.0 | $849 | ||
| Lenovo | ThinkCentre Neo 50q Gen 5 Tiny (Intel) | Desktops | Intel Core 5 210H | 8 GB DDR5-5600 | 256 GB NVMe PCIe 4.0 | $869 | ||
| Lenovo | ThinkCentre Neo 55q Gen 6 Tiny (AMD) | Desktops | AMD Ryzen 5 220 | 8 GB DDR5-5600 | 256 GB NVMe PCIe 4.0 | $879 | ||
| Lenovo | ThinkCentre Neo 55s Gen 6 (AMD) Small Form Factor | Desktops | AMD Ryzen 5 220 | 8 GB DDR5-5600 | 256 GB NVMe PCIe 4.0 | $889 | ||
| Lenovo | Chromebook Plus (14" MediaTek) | Chromebooks | MediaTek Kompanio Ultra 910 | 12 GB LPDDR5X-8533 | 128 GB UFS 3.1 | $899.99 | ||
| Lenovo | IdeaPad Slim 3x (15" Snapdragon) | Laptops | Snapdragon X X1-26-100 | 16 GB LPDDR5X-8448 | 512 GB NVMe PCIe 4.0 | $899.99 | ||
| Lenovo | Legion Tab Gen 5 (8.8" Snapdragon) | Tablets | Qualcomm Snapdragon 8 Elite Gen 5 Mobile Platform | 12 GB LPDDR5T | 256 GB UFS 4.1 | $899.99 | ||
| Lenovo | ThinkBook 14x Intel (14") Laptop - Luna Grey | Laptops | Intel Core Ultra 7 256V | 16 GB LPDDR5X-8533 | 512 GB NVMe PCIe 4.0 | $949 | ||
| Lenovo | ThinkCentre Neo 50s Gen 6 (Intel) Small Form Factor | Desktops | Intel Core Ultra 5 225 | 8 GB DDR5-5600 | 256 GB NVMe PCIe 4.0 | $959 | ||
| Lenovo | IdeaPad Slim 5 (16" AMD) - Cosmic Blue | Laptops | AMD Ryzen AI 5 340 | 16 GB DDR5-5600 | 512 GB NVMe PCIe 4.0 | $999.99 | ||
| Lenovo | Yoga 7 2-in-1 (14" AMD) | Laptops | AMD Ryzen AI 5 340 | 16 GB LPDDR5X-7500 | 1 TB NVMe PCIe 4.0 | $999.99 | ||
| Lenovo | Yoga 7i 2-in-1 (16" Intel) | Laptops | Intel Core Ultra 5 226V | 16 GB LPDDR5X-8533 | 1 TB NVMe PCIe 4.0 | $999.99 | ||
| Lenovo | Yoga 7 2-in-1 (16" AMD) | Laptops | AMD Ryzen AI 5 340 | 16 GB LPDDR5X-7500 | 1 TB NVMe PCIe 4.0 | $999.99 | ||
| Lenovo | IdeaPad 5i 2-in-1 (16" Intel) - Cosmic Blue | Laptops | Intel Core Ultra 5 225U | 16 GB LPDDR5X-8000 | 1 TB NVMe PCIe 4.0 | $999.99 | ||
| Lenovo | IdeaPad 5x 2-in-1 (14" Snapdragon) | Laptops | Snapdragon X2 Plus X2P-42-100 | 16 GB LPDDR5X-9523 | 512 GB NVMe PCIe 4.0 | $999.99 | ||
| Lenovo | ThinkCentre Neo 50s Gen 6 (Intel) Small Form Factor | Desktops | Intel Core Ultra 3 205 | 8 GB DDR5-5600 | 256 GB NVMe PCIe 4.0 | $1,009 | ||
| Lenovo | Lenovo Slim 7i Aura Edition (14" Intel) | Laptops | Intel Core Ultra 5 226V | 16 GB LPDDR5X-8533 | 1 TB NVMe PCIe 4.0 | $1,049.99 | ||
| Lenovo | IdeaCentre Mini (1L Intel) | Desktops | Intel Core 7 240H | 16 GB DDR5-5600 | 512 GB NVMe PCIe 4.0 | $1,059.99 | ||
| Lenovo | IdeaCentre AIO AMD (24") - Luna Grey | All-in-Ones | AMD Ryzen 3 7335U | 8 GB DDR5-4800 | 256 GB NVMe PCIe 4.0 | $1,072.99 | ||
| Lenovo | Yoga 7i 2-in-1 (14" Intel) | Laptops | Intel Core Ultra 5 226V | 16 GB LPDDR5X-8533 | 1 TB NVMe PCIe 4.0 | $1,099.99 | ||
| Lenovo | IdeaPad 5i 2-in-1 (14" Intel) - Luna Grey | Laptops | Intel Core Ultra 7 255U | 16 GB LPDDR5X-8000 | 512 GB NVMe PCIe 4.0 | $1,099.99 | ||
| Lenovo | ThinkPad E14 Gen 7 Intel (14") | Laptops | Intel Core 5 210H | 16 GB DDR5-5200 | 512 GB NVMe PCIe 4.0 | $1,129 | ||
| Lenovo | ThinkCentre Neo 50q Gen 6 (Intel) Tiny PC | Desktops | Intel Core Ultra 7 256V | 16 GB LPDDR5X-8533 | 1 TB NVMe PCIe 4.0 | $1,149 | ||
| Lenovo | ThinkBook 16 Gen 9 Intel (16") | Laptops | Intel Core 5 210H | 16 GB DDR5-5600 | 512 GB NVMe PCIe 4.0 | $1,159 | ||
| Lenovo | ThinkBook 14 Gen 9 Intel (14") | Laptops | Intel Core 5 210H | 16 GB DDR5-5600 | 512 GB NVMe PCIe 4.0 | $1,159 | ||
| Lenovo | Lenovo Legion Go S | Gaming Handhelds | AMD Ryzen Z2 Go | 16 GB LPDDR5X-6400 | 512 GB NVMe PCIe 4.0 | $1,173.99 | ||
| Lenovo | ThinkPad L14 Gen 6 AMD (14") | Laptops | AMD Ryzen AI 5 340 | 16 GB DDR5-5600 | 256 GB NVMe PCIe 4.0 | $1,189 | ||
| Lenovo | IdeaCentre AIO I Intel (24") - Luna Grey | All-in-Ones | Intel Core i5 13420H | 8 GB DDR5-5200 | 512 GB NVMe PCIe 4.0 | $1,189.99 | ||
| Lenovo | IdeaPad Slim 5a (16" AMD) - Cosmic Blue | Laptops | AMD Ryzen AI 5 430 | 16 GB DDR5-5600 | 512 GB NVMe PCIe 4.0 | $1,199.99 | ||
| Lenovo | IdeaPad 5i 2-in-1 (14" Intel) | Laptops | Intel Core Ultra 7 355 | 16 GB DDR5-5600 | 1 TB NVMe PCIe 4.0 | $1,199.99 | ||
| Lenovo | IdeaPad 5i 2-in-1 (15" Intel) - Cosmic Blue | Laptops | Intel Core Ultra 5 322 | 16 GB DDR5-5600 | 512 GB NVMe PCIe 4.0 | $1,199.99 | ||
| Lenovo | ThinkCentre M90t Gen 6 (Intel) Tower | Desktops | Intel Core Ultra 5 225 | 16 GB DDR5-4400 | 512 GB NVMe PCIe 4.0 | $1,209 | ||
| Lenovo | ThinkCentre M75s Gen 5 (AMD) Small Form Factor | Desktops | AMD Ryzen 5 8500G | 16 GB DDR5-5200 | 512 GB NVMe PCIe 4.0 | $1,219 | ||
| Lenovo | ThinkCentre Neo 50q Gen 5 Tiny (Intel) | Desktops | Intel Core 5 210H | 16 GB DDR5-5600 | 512 GB NVMe PCIe 4.0 | $1,219 | ||
| Lenovo | ThinkBook 16 Gen 9 Intel (16") | Laptops | Intel Core 7 240H | 16 GB DDR5-5600 | 512 GB NVMe PCIe 4.0 | $1,219 | ||
| Lenovo | ThinkPad E14 Gen 8 Intel (14") Laptop | Laptops | Intel Core 5 320 | 16 GB DDR5-5600 | 512 GB NVMe PCIe 4.0 | $1,219 | ||
| Lenovo | ThinkPad E16 Gen 3 Intel (16") | Laptops | Intel Core Ultra 5 225U | 16 GB DDR5-5600 | 512 GB NVMe PCIe 4.0 | $1,229 | ||
| Lenovo | ThinkBook 16 Gen 9 Intel (16") | Laptops | Intel Core Ultra 5 325 | 16 GB DDR5-5600 | 256 GB NVMe PCIe 4.0 | $1,229 | ||
| Lenovo | ThinkBook 14 Gen 9 Intel (14") | Laptops | Intel Core Ultra 5 325 | 16 GB DDR5-5600 | 256 GB NVMe PCIe 4.0 | $1,229 | ||
| Lenovo | Yoga 7i 2-in-1 Aura Edition (14" Intel) | Laptops | Intel Core Ultra 5 322 | 16 GB LPDDR5X-7467 | 512 GB NVMe PCIe 4.0 | $1,229.99 | ||
| Lenovo | IdeaPad Slim 3x (15" Snapdragon) | Laptops | Snapdragon X X1-26-100 | 16 GB LPDDR5X-8448 | 512 GB NVMe PCIe 4.0 | $1,249.99 | ||
| Lenovo | ThinkPad E16 Gen 3 Intel (16") | Laptops | Intel Core Ultra 7 255H | 8 GB DDR5-5600 | 256 GB NVMe PCIe 4.0 | $1,254 | ||
| Lenovo | ThinkPad E16 Gen 3 Intel (16") | Laptops | Intel Core Ultra 7 255H | 8 GB DDR5-5600 | 256 GB NVMe PCIe 4.0 | $1,254 | ||
| Lenovo | ThinkCentre Neo 55a Gen 6 AMD (24") All-in-One | All-in-Ones | AMD Ryzen 5 220 | 16 GB DDR5-5600 | 512 GB NVMe PCIe 4.0 | $1,259 | ||
| Lenovo | ThinkPad E14 Gen 7 Intel (14") | Laptops | Intel Core 7 240H | 16 GB DDR5-5200 | 512 GB NVMe PCIe 4.0 | $1,259 | ||
| Lenovo | ThinkPad E14 Gen 7 (14" Intel) | Laptops | Intel Core Ultra 5 228V | 32 GB LPDDR5X-8533 | 512 GB NVMe PCIe 4.0 | $1,259 | ||
| Lenovo | ThinkBook 14 Gen 9 Intel (14") | Laptops | Intel Core 7 240H | 16 GB DDR5-5600 | 512 GB NVMe PCIe 4.0 | $1,259 | ||
| Lenovo | ThinkPad E16 Gen 3 Intel (16") | Laptops | Intel Core 7 240H | 16 GB DDR5-5600 | 512 GB NVMe PCIe 4.0 | $1,269 | ||
| Lenovo | Chromebook Plus (14" MediaTek) | Chromebooks | MediaTek Kompanio Ultra 910 | 16 GB LPDDR5X-8533 | 256 GB UFS 4.0 | $1,269.99 | ||
| Lenovo | ThinkCentre Neo 55s Gen 6 (AMD) Small Form Factor | Desktops | AMD Ryzen 7 250 | 16 GB DDR5-5600 | 512 GB NVMe PCIe 4.0 | $1,289 | ||
| Lenovo | IdeaPad Slim 5a (16" AMD) | Laptops | AMD Ryzen AI 5 430 | 16 GB DDR5-5600 | 512 GB NVMe PCIe 4.0 | $1,289.99 | ||
| Lenovo | Yoga 7 2-in-1 (16" AMD) | Laptops | AMD Ryzen AI 7 350 | 16 GB LPDDR5X-7500 | 1 TB NVMe PCIe 4.0 | $1,299.99 | ||
| Lenovo | IdeaPad 5i 2-in-1 (14" Intel) | Laptops | Intel Core Ultra 5 322 | 16 GB DDR5-5600 | 1 TB NVMe PCIe 4.0 | $1,299.99 | ||
| Lenovo | Lenovo Googlebook 15 | Laptops | Intel Core Ultra 5 325 | 16 GB LPDDR5X-7467 | 256 GB NVMe PCIe 4.0 | $1,299.99 | ||
| Lenovo | ThinkCentre M75s Gen 5 (AMD) Small Form Factor | Desktops | AMD Ryzen 7 8700G | 16 GB DDR5-5200 | 512 GB NVMe PCIe 4.0 | $1,309 | ||
| Lenovo | ThinkCentre Neo 55a Gen 6 AMD (24") All-in-One | All-in-Ones | AMD Ryzen 7 250 | 16 GB DDR5-5600 | 512 GB NVMe PCIe 4.0 | $1,309 | ||
| Lenovo | ThinkCentre Neo 50s Gen 6 (Intel) Small Form Factor | Desktops | Intel Core Ultra 5 225 | 16 GB DDR5-5600 | 512 GB NVMe PCIe 4.0 | $1,319 | ||
| Lenovo | IdeaCentre Mini (1L Intel) | Desktops | Intel Core 5 210H | 16 GB DDR5-5600 | 1 TB NVMe PCIe 4.0 | $1,329.99 | ||
| Lenovo | ThinkPad E14 Gen 8 AMD (14") | Laptops | AMD Ryzen AI 7 345 | 16 GB DDR5-5600 | 512 GB NVMe PCIe 4.0 | $1,339 | ||
| Lenovo | IdeaPad Slim 5a (16" AMD) | Laptops | AMD Ryzen AI 7 445 | 16 GB DDR5-5600 | 512 GB NVMe PCIe 4.0 | $1,339.99 | ||
| Lenovo | ThinkCentre M90s Gen 6 (Intel) Small Form Factor | Desktops | Intel Core Ultra 5 225 | 8 GB DDR5-5600 | 256 GB NVMe PCIe 4.0 | $1,349 | ||
| Lenovo | LOQ (17" Intel) with RTX 5050 | Laptops | Intel Core i5 13450HX | 16 GB DDR5-4800 | 1 TB NVMe PCIe 4.0 | $1,349.99 | ||
| Lenovo | Yoga 7 2-in-1 (14" AMD) | Laptops | AMD Ryzen AI 7 350 | 16 GB LPDDR5X-7500 | 1 TB NVMe PCIe 4.0 | $1,349.99 | ||
| Lenovo | Lenovo Slim 7i Aura Edition (14" Intel) - Seashell | Laptops | Intel Core Ultra 7 355 | 16 GB LPDDR5X-7467 | 512 GB NVMe PCIe 4.0 | $1,349.99 | ||
| Lenovo | Yoga 7i 2-in-1 Aura Edition (14" Intel) | Laptops | Intel Core Ultra 5 322 | 16 GB LPDDR5X-7467 | 1 TB NVMe PCIe 4.0 | $1,354.99 | ||
| Lenovo | ThinkBook 14 Gen 9 Intel (14") | Laptops | Intel Core Ultra 5 325 | 16 GB DDR5-5600 | 512 GB NVMe PCIe 4.0 | $1,369 | ||
| Lenovo | ThinkCentre M75q Gen 5 Tiny (AMD) | Desktops | AMD Ryzen 7 8700GE | 16 GB DDR5-5200 | 512 GB NVMe PCIe 4.0 | $1,379 | ||
| Lenovo | ThinkCentre M90q Gen 6 Tiny (Intel) | Desktops | Intel Core Ultra 5 245T | 16 GB DDR5-5600 | 512 GB NVMe PCIe 4.0 | $1,379 | ||
| Lenovo | IdeaPad Slim 5i (16" Intel) | Laptops | Intel Core Ultra 5 322 | 16 GB DDR5-5600 | 512 GB NVMe PCIe 4.0 | $1,379.99 | ||
| Lenovo | IdeaCentre AIO I Intel (24") - Luna Grey | All-in-Ones | Intel Core i5 13420H | 16 GB DDR5-5200 | 512 GB NVMe PCIe 4.0 | $1,384.99 | ||
| Lenovo | ThinkCentre Neo 50a Gen 5 Intel (27") | All-in-Ones | Intel Core i5 13420H | 16 GB DDR5-5200 | 512 GB NVMe PCIe 4.0 | $1,389 | ||
| Lenovo | IdeaCentre Tower (AMD) | Desktops | AMD Ryzen AI 7 350 | 16 GB DDR5-5600 | 1 TB NVMe PCIe 4.0 | $1,395.99 | ||
| Lenovo | ThinkCentre M90t Gen 6 (Intel) Tower | Desktops | Intel Core Ultra 5 225 | 8 GB DDR5-5600 | 256 GB NVMe PCIe 4.0 | $1,399 | ||
| Lenovo | ThinkCentre M90t Gen 6 (Intel) Tower | Desktops | Intel Core Ultra 5 225 | 8 GB DDR5-5600 | 256 GB NVMe PCIe 4.0 | $1,399 | ||
| Lenovo | ThinkCentre M90a Gen 6 Intel (24") All-in-One | All-in-Ones | Intel Core Ultra 5 225 | 8 GB DDR5-5600 | 256 GB NVMe PCIe 4.0 | $1,399 | ||
| Lenovo | ThinkCentre M90a Gen 6 Intel (24") All-in-One | All-in-Ones | Intel Core Ultra 5 225 | 8 GB DDR5-5600 | 256 GB NVMe PCIe 4.0 | $1,399 | ||
| Lenovo | ThinkPad E14 Gen 7 Intel (14") | Laptops | Intel Core Ultra 5 225U | 16 GB DDR5-5600 | 256 GB NVMe PCIe 4.0 | $1,399 | ||
| Lenovo | LOQ (15" AMD) with RTX 5050 | Laptops | AMD Ryzen 7 250 | 16 GB DDR5-5600 | 1 TB NVMe PCIe 4.0 | $1,399.99 | ||
| Lenovo | ThinkCentre Neo 50a Gen 5 Intel (24") | All-in-Ones | Intel Core i7 13620H | 16 GB DDR5-5200 | 512 GB NVMe PCIe 4.0 | $1,409 | ||
| Lenovo | ThinkBook 14 Gen 9 Intel (14") | Laptops | Intel Core Ultra 7 355 | 16 GB DDR5-5600 | 512 GB NVMe PCIe 4.0 | $1,419 | ||
| Lenovo | ThinkPad E14 Gen 8 Intel (14") | Laptops | Intel Core Ultra 5 325 | 16 GB DDR5-5600 | 256 GB NVMe PCIe 4.0 | $1,419 | ||
| Lenovo | ThinkPad L16 Gen 3 Intel (16") | Laptops | Intel Core Ultra 5 325 | 16 GB DDR5-5600 | 512 GB NVMe PCIe 4.0 | $1,429 | ||
| Lenovo | ThinkPad E14 Gen 8 Intel (14") Laptop | Laptops | Intel Core 7 350 | 16 GB DDR5-5600 | 512 GB NVMe PCIe 4.0 | $1,449 | ||
| Lenovo | ThinkStation P3 Ultra Small Form Factor Gen 2 (Intel) Workstation | Workstations | Intel Core Ultra 5 225 | 8 GB DDR5-6400 | 512 GB NVMe PCIe 5.0 | $1,449 | ||
| Lenovo | Yoga Slim 7x (14" Snapdragon) | Laptops | Snapdragon X2 Plus X2P-42-100 | 16 GB LPDDR5X-9523 | 512 GB NVMe PCIe 4.0 | $1,449.99 | ||
| Lenovo | Yoga 7a 2-in-1 AMD (14") | Laptops | AMD Ryzen AI 7 445 | 24 GB LPDDR5X-8000 | 1 TB NVMe PCIe 4.0 | $1,449.99 | ||
| Lenovo | Yoga 7a 2-in-1 AMD (16") | Laptops | AMD Ryzen AI 7 445 | 24 GB LPDDR5X-8000 | 1 TB NVMe PCIe 4.0 | $1,449.99 | ||
| Lenovo | ThinkPad E14 Gen 8 Intel (14") Laptop | Laptops | Intel Core 7 350 | 24 GB DDR5-5600 | 512 GB NVMe PCIe 4.0 | $1,459 | ||
| Lenovo | ThinkPad E14 Gen 8 Intel (14") - Eclipse Black | Laptops | Intel Core Ultra 7 355 | 16 GB DDR5-5600 | 512 GB NVMe PCIe 4.0 | $1,469 | ||
| Lenovo | ThinkStation P3 Tiny Gen 2 (Intel) Workstation | Workstations | Intel Core Ultra 5 235 | 16 GB DDR5-5600 | 512 GB NVMe PCIe 5.0 | $1,469 | ||
| Lenovo | ThinkPad E16 Gen 4 Intel (16") | Laptops | Intel Core Ultra 5 325 | 16 GB DDR5-5600 | 256 GB NVMe PCIe 4.0 | $1,489 | ||
| Lenovo | ThinkCentre M70s Gen 6 (Intel) Small Form Factor | Desktops | Intel Core Ultra 7 265 | 16 GB DDR5-5600 | 512 GB NVMe PCIe 4.0 | $1,499 | ||
| Lenovo | Lenovo Slim 7i Aura Edition (14" Intel) | Laptops | Intel Core Ultra 7 355 | 16 GB LPDDR5X-7467 | 512 GB NVMe PCIe 4.0 | $1,499.99 | ||
| Lenovo | Yoga Slim 7x (14" Snapdragon) | Laptops | Snapdragon X2 Plus X2P-42-100 | 16 GB LPDDR5X-9523 | 1 TB NVMe PCIe 4.0 | $1,499.99 | ||
| Lenovo | ThinkStation P3 Tiny Gen 2 (Intel) Workstation | Workstations | Intel Core Ultra 5 225 | 8 GB DDR5-6400 | 512 GB NVMe PCIe 4.0 | $1,509 | ||
| Lenovo | IdeaCentre AIO AMD (27") - Luna Grey | All-in-Ones | AMD Ryzen 7 7735HS | 16 GB DDR5-4800 | 1 TB NVMe PCIe 4.0 | $1,543.99 | ||
| Lenovo | IdeaPad 5i 2-in-1 (16" Intel) - Cosmic Blue | Laptops | Intel Core Ultra 7 255U | 16 GB LPDDR5X-8000 | 1 TB NVMe PCIe 4.0 | $1,549.99 | ||
| Lenovo | Yoga Slim 7x (14" Snapdragon) | Laptops | Snapdragon X2 Elite X2E-80-100 | 32 GB LPDDR5X-9523 | 1 TB NVMe PCIe 4.0 | $1,549.99 | ||
| Lenovo | Yoga 7i 2-in-1 Aura Edition (16" Intel) | Laptops | Intel Core Ultra 5 322 | 16 GB LPDDR5X-7467 | 512 GB NVMe PCIe 4.0 | $1,549.99 | ||
| Lenovo | IdeaPad 5i 2-in-1 (15" Intel) - Cosmic Blue | Laptops | Intel Core Ultra 7 355 | 32 GB DDR5-5600 | 1 TB NVMe PCIe 4.0 | $1,549.99 | ||
| Lenovo | Yoga 7a 2-in-1 AMD (14") | Laptops | AMD Ryzen AI 5 430 | 16 GB LPDDR5X-8000 | 512 GB NVMe PCIe 4.0 | $1,550.99 | ||
| Lenovo | Yoga 7a 2-in-1 AMD (14") | Laptops | AMD Ryzen AI 5 430 | 16 GB LPDDR5X-8000 | 512 GB NVMe PCIe 4.0 | $1,550.99 | ||
| Lenovo | IdeaCentre AIO I Intel (27") | All-in-Ones | Intel Core i7 13620H | 16 GB DDR5-5200 | 512 GB NVMe PCIe 4.0 | $1,551.99 | ||
| Lenovo | ThinkPad L14 Gen 7 Intel (14") | Laptops | Intel Core Ultra 5 325 | 16 GB DDR5-5600 | 512 GB NVMe PCIe 4.0 | $1,559 | ||
| Lenovo | ThinkStation P2 Tower Gen 2 (Intel) Workstation | Workstations | Intel Core Ultra 5 235 | 16 GB DDR5-5600 | 512 GB NVMe PCIe 4.0 | $1,569 | ||
| Lenovo | IdeaPad Slim 5i (16" Intel) | Laptops | Intel Core Ultra 7 355 | 16 GB DDR5-5600 | 512 GB NVMe PCIe 4.0 | $1,574.99 | ||
| Lenovo | ThinkCentre M70q Gen 6 Tiny (Intel) | Desktops | Intel Core Ultra 7 265T | 16 GB DDR5-5600 | 512 GB NVMe PCIe 4.0 | $1,599 | ||
| Lenovo | ThinkPad E16 Gen 3 Intel (16") | Laptops | Intel Core 5 210H | 16 GB DDR5-5200 | 512 GB NVMe PCIe 4.0 | $1,599 | ||
| Lenovo | IdeaPad Pro 5 (16" AMD) | Laptops | AMD Ryzen AI 5 340 | 16 GB LPDDR5X-8000 | 512 GB NVMe PCIe 4.0 | $1,599.99 | ||
| Lenovo | ThinkPad T14 Gen 6 Intel (14") | Laptops | Intel Core Ultra 7 255U | 16 GB DDR5-5600 | 256 GB NVMe PCIe 4.0 | $1,600 | ||
| Lenovo | Legion Go S Powered by SteamOS - Nebula Nocturne | Gaming Handhelds | AMD Ryzen Z1 Extreme | 32 GB LPDDR5X-7500 | 1 TB NVMe PCIe 4.0 | $1,607.99 | ||
| Lenovo | ThinkCentre M90s Gen 6 (Intel) Small Form Factor | Desktops | Intel Core Ultra 5 225 | 16 GB DDR5-5600 | 256 GB NVMe PCIe 4.0 | $1,608 | ||
| Lenovo | ThinkPad T14 Gen 7 AMD (14") | Laptops | AMD Ryzen 5 230 | 16 GB DDR5-5600 | 512 GB NVMe PCIe 4.0 | $1,609 | ||
| Lenovo | ThinkCentre M75q Gen 5 Tiny (AMD) | Desktops | AMD Ryzen 5 8500GE | 32 GB DDR5-5200 | 1 TB NVMe PCIe 4.0 | $1,619 | ||
| Lenovo | ThinkCentre M70a Gen 6 Intel (24") All-In-One | All-in-Ones | Intel Core Ultra 7 265T | 16 GB DDR5-5600 | 512 GB NVMe PCIe 4.0 | $1,629 | ||
| Lenovo | ThinkCentre Neo 55a Gen 6 AMD (24") All-in-One | All-in-Ones | AMD Ryzen 5 220 | 32 GB DDR5-5600 | 1 TB NVMe PCIe 4.0 | $1,629 | ||
| Lenovo | ThinkCentre Neo 55a Gen 6 AMD (24") All-in-One | All-in-Ones | AMD Ryzen 7 250 | 32 GB DDR5-5600 | 1 TB NVMe PCIe 4.0 | $1,629 | ||
| Lenovo | Yoga AIO (27" Intel) - Luna Grey | All-in-Ones | Intel Core Ultra 5 125H | 16 GB LPDDR5X-7467 | 512 GB NVMe PCIe 4.0 | $1,632.99 | ||
| Lenovo | ThinkPad X9 15 Aura Edition Intel (15") - Thunder Grey | Laptops | Intel Core Ultra 5 226V | 16 GB LPDDR5X-8533 | 512 GB NVMe PCIe 4.0 | $1,639 | ||
| Lenovo | IdeaCentre AIO I Intel (27") | All-in-Ones | Intel Core i7 13620H | 16 GB DDR5-5200 | 1 TB NVMe PCIe 4.0 | $1,641.99 | ||
| Lenovo | Yoga 7a 2-in-1 AMD (16") | Laptops | AMD Ryzen AI 5 430 | 16 GB LPDDR5X-8000 | 1 TB NVMe PCIe 4.0 | $1,649.99 | ||
| Lenovo | ThinkCentre M90q Gen 6 Tiny (Intel) | Desktops | Intel Core Ultra 7 265T | 16 GB DDR5-5600 | 512 GB NVMe PCIe 4.0 | $1,659 | ||
| Lenovo | ThinkPad P14s Gen 7 AMD (14") Mobile Workstation | Laptops | AMD Ryzen AI 5 440 | 16 GB DDR5-5600 | 256 GB NVMe PCIe 4.0 | $1,659 | ||
