Servers Price Index
What servers cost across every brand we track · as of 2026-09-25
The median in-stock server costs $6,399, with the middle half of the market between $3,299 and $24,961, across 711 models from 19 brands. Prices are flat over the last 7 days (629 models priced at both ends of the window).
| In-stock models | Brands | Cheapest | Median | Typical range | Median discount | 7-day change |
|---|---|---|---|---|---|---|
| 711 | 19 | $176 | $6,399 | $3,299 – $24,961 | −32% | 0.0% |
Where the server market sits
In-stock models by price band.
Servers by brand
Brands with at least 3 in-stock servers, cheapest median first.
| Brand | Models | Median price | Cheapest | 7-day change |
|---|---|---|---|---|
| Advantech | 9 | $1,840 | $1,600 | 0.0% |
| ABMX | 151 | $3,489 | $1,699 | 0.0% |
| Supermicro | 188 | $3,842 | $176 | 0.0% |
| AVADirect | 65 | $5,219 | $1,859 | 0.0% |
| Titan Computers | 17 | $7,740 | $2,925 | 0.0% |
| Lenovo | 17 | $8,759 | $1,569 | 0.0% |
| HPE | 61 | $9,174 | $2,642 | — |
| Firefly | 14 | $9,474 | $449 | 0.0% |
| Dell | 22 | $16,649 | $3,647 | 0.0% |
| BIZON | 14 | $22,507 | $7,386 | 0.0% |
| Digital Storm | 12 | $25,752 | $4,432 | 0.0% |
| XOTIC PC | 9 | $27,299 | $19,339 | — |
| Thinkmate | 117 | $36,148 | $2,226 | +6.1% |
| Puget Systems | 9 | $104,304 | $27,244 | 0.0% |
Biggest server price drops (7 days)
| Model | Category | Was | Now | Change |
|---|---|---|---|---|
| 2U Mainstream A+ SuperServer | Servers | $4,441 | $2,598 | -41.5% |
| Rax GE95-2206-41 | Servers | $63,472 | $41,656 | -34.4% |
| 1U Ultra SuperServer | Servers | $3,976 | $3,089 | -22.3% |
| 2U Ultra SuperServer | Servers | $4,128 | $3,257 | -21.1% |
| 2U Mainstream A+ SuperServer | Servers | $2,936 | $2,333 | -20.5% |
| Syntac Server Build | Servers | $3,249 | $2,929 | -9.8% |
| 2U Gold Series Hyper A+ Server | Servers | $81,063 | $75,203 | -7.2% |
| 1U Short-Depth Rack PC | Servers | $2,479 | $2,369 | -4.4% |
Biggest server price increases (7 days)
| Model | Category | Was | Now | Change |
|---|---|---|---|---|
| 1U Mainstream SuperServer | Servers | $2,689 | $3,737 | +38.9% |
| Pixotope WRX90 Rackmount Graphics Server (Minimum Spec) | Servers | $12,539 | $13,519 | +7.8% |
| HDX XH24-52S4 | Servers | $163,443 | $175,027 | +7.1% |
| TWX XS8-24S4 | Servers | $41,611 | $44,507 | +7.0% |
| TWX QS8-14E4 | Servers | $31,222 | $33,394 | +7.0% |
| STX-NL QE12-12E4-10G | Servers | $31,210 | $33,382 | +7.0% |
| Rax QH12-11E9 | Servers | $30,925 | $33,097 | +7.0% |
| AMD Ryzen 9000 Series processors, X870 Chipset, 4U… | Servers | $1,999 | $2,139 | +7.0% |
Methodology
The index tracks manufacturer-listed prices for complete systems (laptops, desktops, mini PCs, all-in-ones, servers, NAS and more) across 19 brands in the Plug PCs catalog, in USD. Movement is matched-model: each product's current price is compared to its own price 7 days earlier, and the figure shown is the median of those per-product changes. Models added or removed inside the window do not move the index. Snapshot statistics cover in-stock, USD-priced, new machines only; a refurbished or open-box price is a price for a different good and would distort every median. List prices that never sold are excluded from discount figures. The movers lists exclude moves beyond ±80% and machines with implausibly inflated list prices, since those come from configuration changes and list-price theater. Prices are re-checked continuously against each manufacturer's store.
Use this data
This server index is free to cite and republish with attribution. Link to plugpcs.com/price-index/servers as the source. Licensed CC BY 4.0. For a cut we don't publish, use the Feedback button.