Plug PCs: compare computers from every brand
| Pin | Brand | Name | CPU | RAM | Storage | Graphics | OS | Price |
|---|---|---|---|---|---|---|---|---|
| Apple | Apple TV 4K | A15 Bionic chip | 64 GB | $199 | ||||
| Lenovo | ThinkSmart Bar 180 Standalone | $1,609 | ||||||
| Lenovo | Lenovo ThinkSmart Tiny Kit | 13th Gen Intel Core i3 | 16 GB | 256 GB SSD | Windows 11 IoT Enterprise | $1,869 | ||
| Lenovo | ThinkSmart Core Gen 2 for Microsoft Teams Rooms | Intel Core Ultra 5 135H | 16 GB DDR5-5600 | 256 GB NVMe PCIe 4.0 | Integrated | Windows 11 IoT Enterprise | $1,985.90 | |
| Lenovo | ThinkSmart Hub Gen 2 for Microsoft Teams Rooms | 8th Gen Intel Core i5 with vPro | 8 GB DDR4 | Intel UHD Graphics 620 | Windows 10 IoT Enterprise | $2,749 | ||
| Lenovo | ThinkSmart Core Gen 2 for Microsoft Teams Rooms | Intel Core Ultra 7 165H | 32 GB DDR5-5600 | 256 GB NVMe PCIe 4.0 | Integrated | Windows 11 IoT Enterprise | $3,076.92 | |
| Lenovo | ThinkSmart Core Gen 2 for Zoom Rooms | Intel Core Ultra 7 165H | 32 GB DDR5-5600 | 256 GB NVMe PCIe 4.0 | Integrated | Windows 11 IoT Enterprise | $3,076.92 | |
| Lenovo | ThinkSmart One Pro + Controller for Teams | Intel Core i5 1145G7E | 16 GB DDR4-3200 | 256 GB NVMe PCIe 4.0 | Intel Iris Xe | Windows 11 IoT Enterprise | $3,332.05 | |
| Lenovo | ThinkSmart Core Gen 2 + Controller Kit for Teams | Intel Core Ultra 5 135H | 16 GB DDR5-5600 | 256 GB NVMe PCIe 4.0 | Integrated | Windows 11 IoT Enterprise | $3,679 | |
| Lenovo | ThinkSmart One Pro + IP Controller for Teams | Intel Core i5 1145G7E | 16 GB DDR4-3200 | 256 GB NVMe PCIe 4.0 | Intel Iris Xe | Windows 11 IoT Enterprise | $3,844.87 | |
| Lenovo | ThinkSmart Core Gen 2 + IP Controller Kit for Teams | Intel Core Ultra 5 135H | 16 GB DDR5-5600 | 256 GB NVMe PCIe 4.0 | Integrated | Windows 11 IoT Enterprise | $3,989 | |
| Lenovo | ThinkSmart Core Gen 2 + Controller Kit for Teams | Intel Core Ultra 7 165H | 32 GB DDR5-5600 | 256 GB NVMe PCIe 4.0 | Integrated | Windows 11 IoT Enterprise | $4,439 | |
| Lenovo | Lenovo ThinkSmart Core Gen 2 & Controller Kit for Zoom | Intel Core Ultra 7 165H | 256 GB SSD | Intel Arc | Windows 11 IoT Enterprise | $4,439 | ||
| Lenovo | ThinkSmart Core Gen 2 + IP Controller Kit for Teams | Intel Core Ultra 7 165H | 32 GB DDR5-5600 | 256 GB NVMe PCIe 4.0 | Integrated | Windows 11 IoT Enterprise | $4,749 | |
| Lenovo | ThinkSmart Core Gen 2 & IP Controller Kit for Zoom | Intel Core Ultra 7 165H | 32 GB DDR5-5600 | 256 GB NVMe PCIe 4.0 | Integrated | Windows 11 IoT Enterprise | $4,749 | |
| Lenovo | Lenovo ThinkSmart Core Gen 2 IP Full Room Kit for Teams | Intel Core Ultra 7 165H | 256 GB SSD | Intel Arc | Windows 11 IoT Enterprise | $5,179 | ||
| Lenovo | ThinkSmart Core Gen 2 IP Full Room Kit for Zoom | Intel Core Ultra 7 165H | 32 GB DDR5-5600 | 256 GB NVMe PCIe 4.0 | Integrated | Windows 11 IoT Enterprise | $6,409 | |
| Lenovo | Hub 500 | 7th Gen Intel Core | 8 GB DDR4-2400 | Intel HD Graphics 630 | Microsoft Teams OR Zoom | out of stock | ||
| Lenovo | ThinkSmart Core + Controller Kit for Microsoft Teams Rooms | 11th Gen Intel Core i5 with vPro | 8 GB DDR4 | 256 GB SSD | Intel Iris Xe | Windows 10 IoT Enterprise | out of stock | |
| Lenovo | ThinkSmart Core and Controller Kit z | Intel Core i5 1145G7E | 8 GB | 256 GB SSD | Intel Iris Xe | Windows 10 IoT Enterprise | out of stock | |
| Lenovo | ThinkSmart One + Controller for Zoom | Intel Core i5 1145G7E | 16 GB DDR4-3200 | 256 GB NVMe PCIe 4.0 | Integrated | Windows 11 IoT Enterprise | out of stock | |
| Lenovo | ThinkSmart Core + IP Controller for Zoom Rooms | Intel Core i5 1145G7E | 16 GB DDR4-3200 | 256 GB SSD | Integrated | Windows 11 IoT Enterprise | out of stock | |
| Lenovo | Lenovo ThinkSmart Core Plus IP Controller for Microsoft Teams Rooms | Intel Core i5 1145G7E | 16 GB DDR4-3200 | 256 GB NVMe PCIe 4.0 | Integrated | Windows 11 IoT Enterprise | out of stock | |
| Lenovo | ThinkSmart Core Room Kit with IP Controller for Microsoft Teams | Intel Core i5 1145G7E | 16 GB DDR4-3200 | 256 GB SSD | Intel Iris Xe | Windows 11 IoT Enterprise | out of stock | |
| Lenovo | Lenovo Smart Wireless Earbuds | out of stock | ||||||
| Lenovo | ThinkSmart View | Qualcomm Snapdragon 624 | 2 GB | 8 GB eMMC | out of stock | |||
| Lenovo | ThinkSmart Manager | out of stock | ||||||
| Lenovo | ThinkSmart View for Zoom | Qualcomm Snapdragon 624 | 2 GB | 8 GB eMMC | AOSP 8.1 | out of stock | ||
| Lenovo | Smart Clock Gen 2 | : MediaTek MT8167S | 1 GB | 8 GB | out of stock | |||
| Lenovo | ThinkReality A3 PC Edition | Qualcomm XR-1 SmartViewer | out of stock | |||||
| Lenovo | Smart Clock with the Google Assistant | MediaTek MT8167S | 1 GB | 8 GB eMMC | Android | out of stock | ||
| Lenovo | Lenovo CD-17302 | MediaTek 8167S 1.5 GHz | 2 GB | 4 GB eMMC | Android | out of stock | ||
| Lenovo | Lenovo Smart Frame | MediaTek MT8167S | Android | out of stock | ||||
| Lenovo | Smart Display (8) | 2 GB | 4 GB eMMC | out of stock | ||||
| Lenovo | Lenovo Smart Display 10" with the Google Assistant | Qualcomm Snapdragon 624 | 2 GB | 4 GB eMMC | Android | out of stock | ||
| Lenovo | Lenovo Smartbulb Gen 2 (White) | out of stock | ||||||
| Lenovo | Lenovo Smartbulb Gen 2 (Color) | out of stock |
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
Market data: Price index → · Cheapest at every tier →